Michael Stegeman
Division | 1 C1M |
Bib | 18 |
Age | M |
Club | Proteus CC |
Races | 6 |
Points | 444 417 167 167 143 |
Total | 1338 |
Rank | 10 |
Start Percentile | 100% |
Current Percentile | 44% |
PU Percentile | 44% |
Target | 3 wins or 4750 total points from 5 races (a win = 1000 or more points from a single race) |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
Other bibs |
Division | Bib | Name | Points | Rank |
C1M | 1 | Michael Stegeman | 0 | 11 |
C2 | 2 | Michael Stegeman / Jason Reid | 500 | 11 |
Ranking database © Duncan Berriman