Division | 3 K1W |
Bib | 62 |
Age | J12 |
Club | Green Star CC |
Races | 5 |
Points | 100 100 50 31 31 |
Total | 312 |
Rank | 21 |
Start Percentile | 100% |
Current Percentile | 30% |
PU Percentile | 30% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Oughtibridge 06/07/2025 | |||||||||||||
Oughtibridge 05/07/2025 | |||||||||||||
Wagon Lane Bingley 10/05/2025 | |||||||||||||
Marple 03/05/2025 | |||||||||||||
Oughtibridge 26/04/2025 |