Division | 3 K1M |
Bib | 106 |
Age | J14 |
Club | Salisbury CC |
Races | 6 |
Points | 115 107 107 107 68 |
Total | 504 |
Rank | 31 |
Start Percentile | 100% |
Current Percentile | 28% |
PU Percentile | 28% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Cardington 31/08/2025 | |||||||||||||
Cardington 30/08/2025 | |||||||||||||
Llandysul 09/08/2025 | |||||||||||||
Shepperton 26/05/2025 | |||||||||||||
Shepperton 25/05/2025 | |||||||||||||
Langham Farm 18/05/2025 |