Division | 3 K1M |
Bib | 108 |
Age | M |
Club | Green Star CC |
Races | 8 |
Points | 125 118 78 63 58 |
Total | 442 |
Rank | 37 |
Start Percentile | 100% |
Current Percentile | 32% |
PU Percentile | 32% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Orton Mere 15/06/2025 | |||||||||||||
Orton Mere 14/06/2025 | |||||||||||||
Wagon Lane Bingley 11/05/2025 | |||||||||||||
Wagon Lane Bingley 10/05/2025 | |||||||||||||
Marple 04/05/2025 | |||||||||||||
Marple 03/05/2025 | |||||||||||||
Oughtibridge 27/04/2025 | |||||||||||||
Oughtibridge 26/04/2025 |