Division | Veterans K1M |
Bib | 58 |
Age | V |
Club | Viking KC |
Races | 3 |
Points | 426 400 241 0 0 |
Total | 1067 |
Rank | 28 |
Start Percentile | 100% |
Current Percentile | 45% |
Race | |||||||||||||
Cardington 29/06/2025 | |||||||||||||
Cardington 28/06/2025 | |||||||||||||
Langham Farm 18/05/2025 |
Division | Veterans K1M |
Bib | 58 |
Age | V |
Club | Viking KC |
Races | 3 |
Points | 426 400 241 0 0 |
Total | 1067 |
Rank | 28 |
Start Percentile | 100% |
Current Percentile | 45% |
Race | |||||||||||||
Cardington 29/06/2025 | |||||||||||||
Cardington 28/06/2025 | |||||||||||||
Langham Farm 18/05/2025 |