Division | 1 K1W |
Bib | 42 |
Age | J16 |
Club | Holme Pierrepont CC |
Races | 2 |
Points | 579 571 0 0 0 |
Total | 1150 |
Rank | 20 |
Start Percentile | 100% |
Current Percentile | 46% |
PU Percentile | 46% |
Target | 3 wins or 4750 total points from 5 races (a win = 1000 or more points from a single race) |
Race | |||||||||||||
Cardiff Bay 26/05/2025 | |||||||||||||
Shepperton 22/03/2025 |
Race | |||||||||||||
Symonds Yat 15/03/2025 | |||||||||||||
Llandysul 09/03/2025 | |||||||||||||
Llandysul 08/03/2025 |
Race | |||||||||||||
Shepperton 05/10/2024 | |||||||||||||
Holme Pierrepont 29/09/2024 | |||||||||||||
Abbey Rapids 01/09/2024 | |||||||||||||
Abbey Rapids 31/08/2024 | |||||||||||||
Ironbridge 21/07/2024 | |||||||||||||
Ironbridge 20/07/2024 | |||||||||||||
Bala Mill 14/07/2024 | |||||||||||||
Bala Mill 13/07/2024 | |||||||||||||
Cardington 23/06/2024 | |||||||||||||
Cardington 22/06/2024 | |||||||||||||
Bala Mill 16/06/2024 | |||||||||||||
Bala Mill 15/06/2024 |
Race | |||||||||||||
Marple 05/05/2024 | |||||||||||||
Marple 04/05/2024 | |||||||||||||
Oughtibridge 21/04/2024 |
Race | |||||||||||||
Stone 29/10/2023 | |||||||||||||
Stone 28/10/2023 | |||||||||||||
Oughtibridge 16/09/2023 |
Division | Name | |||
2K1W | Amber Forster | |||
2C1W | Amber Forster |
Ranking database © Duncan Berriman