Callan Gardner
Division | 3 C1M |
Bib | 31 |
Age | J10 |
Club | Pinkston Panthers |
Races | 5 |
Points | 250 219 200 150 71 |
Total | 890 |
Rank | 2 |
Start Percentile | 100% |
Current Percentile | 4% |
PU Percentile | 4% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Required | 2 wins or 210 more points |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
Other bibs |
Division | Bib | Name | Points | Rank |
3K1M | 37 | Callan Gardner | 819 | 7 |
Ranking database © Duncan Berriman