Division | 3 K1M |
Bib | 113 |
Age | J12 |
Club | Green Star CC |
Races | 7 |
Points | 63 31 30 21 19 |
Total | 164 |
Rank | 63 |
Start Percentile | 100% |
Current Percentile | 54% |
PU Percentile | 54% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Orton Mere 14/06/2025 | |||||||||||||
Wagon Lane Bingley 11/05/2025 | |||||||||||||
Wagon Lane Bingley 10/05/2025 | |||||||||||||
Marple 04/05/2025 | |||||||||||||
Marple 03/05/2025 | |||||||||||||
Oughtibridge 27/04/2025 | |||||||||||||
Oughtibridge 26/04/2025 |