Rosie Curl
| Division | 3 K1W |
| Bib | 1 |
| Age | J12 |
| Club | Stafford & Stone CC |
| Races | 2 |
| Points | 250 227 0 0 0 |
| Total | 477 |
| Rank | 1 |
| Start Percentile | 1% |
| Current Percentile | 1% |
| PU Percentile | 1% |
| Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
| Required | 2 wins |
Ranking Races in 2026
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
| Stone 22/03/2026 | 2 | 107.1 | 2 | 109.1 | 112.82 | 103.7 | 2 | 105.7 | 109.31 | 105.7 | 2.4 | 102.32 | 227 |
| Stone 21/03/2026 | 1 | 107 | 0 | 107 | 111.11 | 107.2 | 0 | 107.2 | 111.32 | 107 | 0 | 100.00 | 250 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.

Ranking database © Duncan Berriman