Division | 3 K1W |
Bib | 70 |
Age | J12 |
Club | Stafford & Stone CC |
Races | 5 |
Points | 188 125 111 107 96 |
Total | 627 |
Rank | 10 |
Start Percentile | 100% |
Current Percentile | 14% |
PU Percentile | 14% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Cardington 29/06/2025 | |||||||||||||
Cardington 28/06/2025 | |||||||||||||
Stone 08/06/2025 | |||||||||||||
Stone 07/06/2025 | |||||||||||||
Oughtibridge 27/04/2025 |