Millie Delaney
| Division | 3 K1W |
| Bib | 2 |
| Age | J14 |
| Club | Stafford & Stone CC |
| Races | 2 |
| Points | 229 205 0 0 0 |
| Total | 434 |
| Rank | 3 |
| Start Percentile | 3% |
| Current Percentile | 5% |
| PU Percentile | 5% |
| Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Ranking Races in 2026
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
| Stone 22/03/2026 | 3 | 107.5 | 4 | 111.5 | 115.31 | 108.4 | 4 | 112.4 | 116.24 | 111.5 | 8.2 | 107.94 | 205 |
| Stone 21/03/2026 | 2 | 106.6 | 6 | 112.6 | 116.93 | 107 | 0 | 107 | 111.11 | 107 | 0 | 100.00 | 229 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.

Ranking database © Duncan Berriman