Division | 3 K1M |
Bib | 118 |
Age | J12 |
Club | Stafford & Stone CC |
Races | 8 |
Points | 90 83 66 63 50 |
Total | 352 |
Rank | 42 |
Start Percentile | 100% |
Current Percentile | 38% |
PU Percentile | 38% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Bala Mill 13/07/2025 | |||||||||||||
Bala Mill 12/07/2025 | |||||||||||||
Cardington 29/06/2025 | |||||||||||||
Cardington 28/06/2025 | |||||||||||||
Stone 08/06/2025 | |||||||||||||
Stone 07/06/2025 | |||||||||||||
Marple 04/05/2025 | |||||||||||||
Marple 03/05/2025 |