Division | 3 K1M |
Bib | 119 |
Age | J12 |
Club | Seren Dŵr |
Races | 4 |
Points | 75 56 15 12 0 |
Total | 158 |
Rank | 64 |
Start Percentile | 100% |
Current Percentile | 56% |
PU Percentile | 56% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Llandysul 15/06/2025 | |||||||||||||
Llandysul 14/06/2025 | |||||||||||||
Langham Farm 18/05/2025 | |||||||||||||
Llandysul 11/05/2025 |