Division | 2 K1M |
Bib | 97 |
Age | M |
Club | Llandysul Paddlers |
Races | 6 |
Points | 63 45 24 22 21 |
Total | 175 |
Rank | 63 |
Start Percentile | 100% |
Current Percentile | 60% |
PU Percentile | 60% |
Target | 3 wins or 2350 total points from 5 races (a win = 500 or more points from a single race) |
Race | |||||||||||||
Bala Mill 13/07/2025 | |||||||||||||
Bala Mill 12/07/2025 | |||||||||||||
Cardington 29/06/2025 | |||||||||||||
Cardington 28/06/2025 | |||||||||||||
Llandysul 15/06/2025 | |||||||||||||
Llandysul 14/06/2025 |
Division | Name | |||
3C1M | Tony Wells |
Ranking database © Duncan Berriman