Tony Wells
Division | 3 C1M |
Bib | 36 |
Age | M |
Club | Llandysul Paddlers |
Races | 6 |
Points | 200 200 167 167 63 |
Total | 797 |
Rank | 7 |
Start Percentile | 100% |
Current Percentile | 19% |
PU Percentile | 19% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Required | 303 more points |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
Other bibs |
Division | Bib | Name | Points | Rank |
2K1M | 97 | Tony Wells | 175 | 57 |
Ranking database © Duncan Berriman