Tomi Pugh
Division | 2 K1M |
Bib | 99 |
Age | J12 |
Club | Llandysul Paddlers |
Races | 2 |
Points | 87 40 0 0 0 |
Total | 127 |
Rank | 53 |
Start Percentile | 100% |
Current Percentile | 53% |
PU Percentile | 53% |
Target | 3 wins or 2350 total points from 5 races (a win = 500 or more points from a single race) |
Ranking Races in 2025
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
Llandysul 15/06/2025 | 20 | 106.7 | 6 | 112.7 | 125.50 | 112.6 | 0 | 112.6 | 125.39 | 112.6 | 22.8 | 125.39 | 87 |
Llandysul 14/06/2025 | 24 | 113.4 | 2 | 115.4 | 120.71 | 111 | 2 | 113 | 118.20 | 113 | 17.4 | 118.20 | 40 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2023 - Results for Bib 560 Division 3 K1M Rank 235
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
---------- No Results ---------- |
Other bibs |
Division | Bib | Name | Points | Rank |
3K1M | 4 | Tomi Pugh | 1105 | Promoted |
3C1M | 23 | Tomi Pugh | 295 | 11 |
Ranking database © Duncan Berriman