Division | 3 K1M |
Bib | 121 |
Age | J12 |
Club | Lee Valley PC |
Races | 4 |
Points | 107 83 50 26 0 |
Total | 266 |
Rank | 50 |
Start Percentile | 100% |
Current Percentile | 45% |
PU Percentile | 45% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Shepperton 06/07/2025 | |||||||||||||
Shepperton 05/07/2025 | |||||||||||||
Cardington 29/06/2025 | |||||||||||||
Cardington 28/06/2025 |