Division | 3 K1M |
Bib | 122 |
Age | J14 |
Club | Lee Valley PC |
Races | 4 |
Points | 250 205 200 197 0 |
Total | 852 |
Rank | 11 |
Start Percentile | 100% |
Current Percentile | 10% |
PU Percentile | 10% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Required | 2 wins or 248 more points |
Race | |||||||||||||
Shepperton 06/07/2025 | |||||||||||||
Cardington 29/06/2025 | |||||||||||||
Cardington 28/06/2025 | |||||||||||||
Shepperton 25/05/2025 |