Harrison Morton
Division | 2 K1M |
Bib | 101 |
Age | J14 |
Club | Seren Dŵr |
Races | 6 |
Points | 321 286 208 174 161 |
Total | 1150 |
Rank | 27 |
Start Percentile | 100% |
Current Percentile | 26% |
PU Percentile | 26% |
Target | 3 wins or 2350 total points from 5 races (a win = 500 or more points from a single race) |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
Other bibs |
Division | Bib | Name | Points | Rank |
3K1M | 7 | Harrison Morton | 1134 | Promoted |
3C1M | 8 | Harrison Morton | 956 | 1 |
Ranking database © Duncan Berriman