Division | 3 K1M |
Bib | 123 |
Age | J10 |
Club | North Wales Slalom |
Races | 5 |
Points | 96 94 83 80 59 |
Total | 412 |
Rank | 38 |
Start Percentile | 100% |
Current Percentile | 34% |
PU Percentile | 34% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Oughtibridge 06/07/2025 | |||||||||||||
Oughtibridge 05/07/2025 | |||||||||||||
Stone 08/06/2025 | |||||||||||||
Stone 07/06/2025 | |||||||||||||
Llandysul 11/05/2025 |