Robin Powell-Jones
| Division | 3 K1M |
| Bib | 23 |
| Age | J12 |
| Club | North Wales Slalom |
| Races | 2 |
| Points | 125 113 0 0 0 |
| Total | 238 |
| Rank | 9 |
| Start Percentile | 27% |
| Current Percentile | 9% |
| PU Percentile | 9% |
| Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Ranking Races in 2026
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
| Stone 22/03/2026 | 9 | 109.5 | 0 | 109.5 | 113.24 | 112.5 | 6 | 118.5 | 122.54 | 109.5 | 12.8 | 113.24 | 125 |
| Stone 21/03/2026 | 12 | 109.4 | 2 | 111.4 | 115.68 | 110.7 | 2 | 112.7 | 117.03 | 111.4 | 15.1 | 115.68 | 113 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.

Ranking database © Duncan Berriman