Division | 3 K1W |
Bib | 77 |
Age | J12 |
Club | Paddle Peak |
Races | 7 |
Points | 200 143 107 71 58 |
Total | 579 |
Rank | 14 |
Start Percentile | 100% |
Current Percentile | 19% |
PU Percentile | 19% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Cardington 06/09/2025 | |||||||||||||
Cardington 31/08/2025 | |||||||||||||
Cardington 30/08/2025 | |||||||||||||
Oughtibridge 05/07/2025 | |||||||||||||
Cardington 28/06/2025 | |||||||||||||
Stone 08/06/2025 | |||||||||||||
Stone 07/06/2025 |