Louis Cousins
| Division | 3 C1M |
| Bib | 6 |
| Age | J14 |
| Club | Seren Dŵr |
| Races | 4 |
| Points | 250 189 150 100 0 |
| Total | 689 |
| Rank | 1 |
| Start Percentile | 21% |
| Current Percentile | 1% |
| PU Percentile | 1% |
| Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
| Required | 2 wins |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
| Other bibs |
| Division | Bib | Name | Points | Rank |
| 2K1M | 33 | Louis Cousins | 1663 | 9 |
Ranking database © Duncan Berriman