Division | 2 K1M |
Bib | 104 |
Age | S |
Club | Shepperton SCC |
Races | 8 |
Points | 458 455 447 441 409 |
Total | 2210 |
Rank | 6 |
Start Percentile | 100% |
Current Percentile | 6% |
PU Percentile | 6% |
Target | 3 wins or 2350 total points from 5 races (a win = 500 or more points from a single race) |
Required | 140 more points |
Race | |||||||||||||
Cardington 31/08/2025 | |||||||||||||
Cardington 30/08/2025 | |||||||||||||
Llandysul 10/08/2025 | |||||||||||||
Llandysul 09/08/2025 | |||||||||||||
Bala Mill 13/07/2025 | |||||||||||||
Bala Mill 12/07/2025 | |||||||||||||
Cardington 29/06/2025 | |||||||||||||
Cardington 28/06/2025 |