Louis Cousins
| Division | 2 C1M |
| Bib | 26 |
| Age | J14 |
| Club | Seren Dŵr |
| Races | 5 |
| Points | 200 167 100 100 100 |
| Total | 667 |
| Rank | 7 |
| Start Percentile | 100% |
| Current Percentile | 26% |
| PU Percentile | 26% |
| Target | 3 wins or 2350 total points from 5 races (a win = 500 or more points from a single race) |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
| Other bibs |
| Division | Bib | Name | Points | Rank |
| 1K1M | 73 | Louis Cousins | 0 | 68 |
| 2K1M | 33 | Louis Cousins | 2387 | Promoted |
| 3C1M | 6 | Louis Cousins | 1116 | Promoted |
Ranking database © Duncan Berriman