| Division | 3 K1W |
| Bib | 63 |
| Age | J16 |
| Club | Stafford & Stone CC |
| Races | 1 |
| Points | 214 0 0 0 0 |
| Total | 214 |
| Rank | 20 |
| Start Percentile | 100% |
| Current Percentile | 36% |
| PU Percentile | 36% |
| Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
| Required | 886 more points For example: Existing: 214 |
| Race | |||||||||||||
| Stone 21/06/2026 | |||||||||||||
Ranking database © Duncan Berriman