Lewis Bagley
| Division | 2 K1M |
| Bib | 105 |
| Age | J14 |
| Club | Stafford & Stone CC |
| Races | 10 |
| Points | 438 267 227 211 200 |
| Total | 1343 |
| Rank | 23 |
| Start Percentile | 100% |
| Current Percentile | 22% |
| PU Percentile | 22% |
| Target | 3 wins or 2350 total points from 5 races (a win = 500 or more points from a single race) |
| Required | 1007 more points For example: Existing: 438 267 227 211 200 Required: 478 478 478 478 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
| Other bibs |
| Division | Bib | Name | Points | Rank |
| 3K1M | 33 | Lewis Bagley | 1112 | Promoted |
Ranking database © Duncan Berriman