| Division | 3 C1M |
| Bib | 38 |
| Age | J12 |
| Club | Paddle Peak |
| Races | 3 |
| Points | 250 208 117 0 0 |
| Total | 575 |
| Rank | 7 |
| Start Percentile | 100% |
| Current Percentile | 19% |
| PU Percentile | 19% |
| Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
| Required | 2 wins or 525 more points For example: Existing: 250 208 |
| Race | |||||||||||||
| Bala Mill 12/07/2026 | |||||||||||||
| Bala Mill 11/07/2026 | |||||||||||||
| Oughtibridge 04/07/2026 | |||||||||||||
| Division | Name | |||
| C2 | Bodie Ramsdale / Elijas Hill | |||
| 2K1M | Elijas Hill | |||
Ranking database © Duncan Berriman