| Division | 3 C1W |
| Bib | 28 |
| Age | J12 |
| Club | Paddle Peak |
| Races | 1 |
| Points | 250 0 0 0 0 |
| Total | 250 |
| Rank | 10 |
| Start Percentile | 100% |
| Current Percentile | 40% |
| PU Percentile | 40% |
| Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
| Required | 2 wins or 850 more points For example: Existing: 250 |
| Race | |||||||||||||
| Oughtibridge 20/09/2026 | |||||||||||||
| Division | Name | |||
| 2K1W | Lottie Howe | |||
| 3K1W | Lottie Howe | |||
Ranking database © Duncan Berriman