Fane Dhamari
| Division | 3 C1M |
| Bib | 41 |
| Age | J10 |
| Club | Proteus CC |
| Races | 2 |
| Points | 56 31 0 0 0 |
| Total | 87 |
| Rank | 25 |
| Start Percentile | 100% |
| Current Percentile | 72% |
| PU Percentile | 72% |
| Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Ranking Races in 2026
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
| Llandysul 09/08/2026 | 8 | 200 | 8 | 208 | 157.10 | 192.5 | 12 | 204.5 | 154.46 | 204.5 | 49.8 | 132.19 | 31 |
| Llandysul 08/08/2026 | 8 | 177.2 | 2 | 179.2 | 136.79 | 176.3 | 4 | 180.3 | 137.63 | 179.2 | 23.3 | 114.95 | 56 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
| Other bibs |
| Division | Bib | Name | Points | Rank |
| 3K1M | 84 | Fane Dhamari | 436 | 34 |
Ranking database © Duncan Berriman