| Division | 3 K1M |
| Bib | 128 |
| Age | J14 |
| Club | Paddle Peak / Matlock |
| Races | 1 |
| Points | 125 0 0 0 0 |
| Total | 125 |
| Rank | 66 |
| Start Percentile | 100% |
| Current Percentile | 59% |
| PU Percentile | 59% |
| Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
| Required | 975 more points For example: Existing: 125 |
| Race | |||||||||||||
| Llandysul 09/08/2026 | |||||||||||||
Ranking database © Duncan Berriman