Ellis Miller
| Division | P C1W |
| Bib | 6 |
| Age | S |
| Club | Lee Valley PC |
| Races | 5 |
| Points | 2000 2000 1905 1826 1545 |
| Total | 9276 |
| Rank | 3 |
| Start Percentile | 20% |
| Current Percentile | 7% |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2023 - Results for Bib 16 Division P C1W Rank 20
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Lee Valley Olympic 21/10/2023 | 3 | 106.74 | 4 | 110.74 | 128.28 | 114.06 | 0 | 114.06 | 132.12 | 110.74 | 10.83 | 110.84 | 1750 |
2022 - Results for Bib 8 Division P C1W Rank 16
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Holme Pierrepont 10/09/2022 | 4 | 120.21 | 158 | 278.21 | 295.43 | 129.41 | 4 | 133.41 | 141.67 | 133.41 | 24.3 | 122.27 | 1500 |
2021 - Results for Bib 7 Division P C1W Rank 8
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Lee Valley Olympic 31/10/2021 | 4 | 118.54 | 6 | 124.54 | 144.08 | 117.17 | 52 | 169.17 | 195.71 | 124.54 | 19.14 | 118.16 | 1538 |
| Lee Valley Olympic 30/10/2021 | 4 | 121.42 | 4 | 125.42 | 140.64 | 120.95 | 0 | 120.95 | 135.62 | 120.95 | 18.59 | 118.16 | 1571 |
2015 - Results for Bib 39 Division 1 C1W Rank 14
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Llandysul 11/10/2015 | 1 | 130.34 | 0 | 130.34 | 124.92 | 130 | 0 | 130 | 124.59 | 130 | 0 | 100.00 | 1000 |
| Llandysul 10/10/2015 | 2 | 131.86 | 6 | 137.86 | 136.75 | 136.59 | 52 | 188.59 | 187.07 | 137.86 | 4.61 | 103.46 | 933 |
| Other bibs |
| Division | Bib | Name | Points | Rank |
| PK1W | 24 | Ellis Miller | 5491 | 27 |
Ranking database © Duncan Berriman