Morgan Paul
| Division | 2 K1M |
| Bib | 18 |
| Age | U23 |
| Club | Proteus CC |
| Races | 4 |
| Points | 400 342 300 250 0 |
| Total | 1292 |
| Rank | 26 |
| Start Percentile | 19% |
| Current Percentile | 25% |
| PU Percentile | 25% |
| Target | 3 wins or 2350 total points from 5 races (a win = 500 or more points from a single race) |
| Required | 1058 more points For example: Existing: 400 342 300 250 0 Required: 487 487 487 489 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2018 - Results for Bib 210 Division 2 K1M Rank 135
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Nene 29/09/2018 | 34 | 154.3 | 52 | 206.3 | 180.33 | 153.4 | 6 | 159.4 | 139.34 | 159.4 | 45 | 139.34 | 15 |
2016 - Results for Bib 281 Division 3 K1M Rank 94
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Orton_Mere 03/07/2016 | 12 | 148.4 | 6 | 154.4 | 151.52 | 137.9 | 4 | 141.9 | 139.25 | 141.9 | 40 | 139.25 | 353 |
| Orton_Mere 02/07/2016 | 8 | 130.1 | 4 | 134.1 | 120.38 | 139.8 | 2 | 141.8 | 127.29 | 134.1 | 22.7 | 120.38 | 500 |
Ranking database © Duncan Berriman