| Division | Veterans K1W |
| Bib | 5 |
| Age | V |
| Club | Salisbury CC |
| Races | 12 |
| Points | 597 591 586 560 450 |
| Total | 2784 |
| Rank | 2 |
| Start Percentile | 26% |
| Current Percentile | 6% |
| Race | |||||||||||
| Llandysul 11/10/2026 | |||||||||||
| Llandysul 10/10/2026 | |||||||||||
| Grandtully 30/08/2026 | |||||||||||
| Grandtully 29/08/2026 | |||||||||||
| Llandysul 09/08/2026 | |||||||||||
| Llandysul 08/08/2026 | |||||||||||
| Bala Mill 31/05/2026 | |||||||||||
| Bala Mill 30/05/2026 | |||||||||||
| Shepperton 25/05/2026 | |||||||||||
| Shepperton 24/05/2026 | |||||||||||
| Langham Farm 17/05/2026 | |||||||||||
| Shepperton 22/03/2026 | |||||||||||
| Race | |||||||||||
| Shepperton 05/10/2025 | |||||||||||
| Cardington 31/08/2025 | |||||||||||
| Cardington 30/08/2025 | |||||||||||
| Llandysul 10/08/2025 | |||||||||||
| Llandysul 09/08/2025 | |||||||||||
| Langham Farm 18/05/2025 | |||||||||||
| Llandysul 09/03/2025 | |||||||||||
| Llandysul 08/03/2025 | |||||||||||
| Race | |||||||||||
| Llandysul 13/10/2024 | |||||||||||
| Llandysul 12/10/2024 | |||||||||||
| Langham Farm Frome 22/09/2024 | |||||||||||
| Cardington 23/06/2024 | |||||||||||
| Cardington 22/06/2024 | |||||||||||
| Orton Mere 08/06/2024 | |||||||||||
| Shepperton 23/03/2024 | |||||||||||
| Llandysul 09/03/2024 | |||||||||||
| Race | |||||||||||
| Shepperton 07/10/2023 | |||||||||||
| Cardington 03/09/2023 | |||||||||||
| Cardington 02/09/2023 | |||||||||||
| Bala Mill 18/06/2023 | |||||||||||
| Bala Mill 17/06/2023 | |||||||||||
| Lee Valley Legacy 28/05/2023 | |||||||||||
| Lee Valley Legacy 27/05/2023 | |||||||||||
| Langham Farm Frome 23/04/2023 | |||||||||||
| Llandysul 02/04/2023 | |||||||||||
| Symonds Yat 11/03/2023 | |||||||||||
| Race | |||||||||||
| Lee Valley Legacy 30/10/2022 | |||||||||||
| Lee Valley Legacy 29/10/2022 | |||||||||||
| Langham Farm Frome 18/09/2022 | |||||||||||
| Langham Farm Frome 17/09/2022 | |||||||||||
| Langham Farm Frome 22/05/2022 | |||||||||||
| Langham Farm Frome 21/05/2022 | |||||||||||
| Division | Name | |||
| 2C1W | Ellie Grant | |||
| 3C1W | Ellie Grant | |||
Ranking database © Duncan Berriman