Sophie Cameron
| Division | P C1W |
| Bib | 21 |
| Age | J18 |
| Club | CR Cats / Pinkston Panthers |
| Races | 0 |
| Points | 0 0 0 0 0 |
| Total | 0 |
| Rank | 31 |
| Start Percentile | 75% |
| Current Percentile | 90% |
Ranking Races in 2026
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
---------- No Results ---------- |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2022 - Results for Bib 14 Division 3 C1W
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Pinkston 30/04/2022 | 1 | 111.9 | 0 | 111.9 | 113.60 | 119.3 | 2 | 121.3 | 123.15 | 111.9 | 0 | 100.00 | 250 |
| Aberfeldy 24/04/2022 | 1 | 115.5 | 4 | 119.5 | 125.66 | 113.7 | 0 | 113.7 | 119.56 | 113.7 | 0 | 100.00 | 250 |
| Alva 13/03/2022 | 1 | 117 | 0 | 117 | 122.90 | 117 | 2 | 119 | 125.00 | 117 | 0 | 100.00 | 250 |
2021 - Results for Bib 43 Division 3 C1W Rank 14
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Alva 03/10/2021 | 2 | 127.85 | 0 | 127.9 | 139.32 | 126.9 | 2 | 128.9 | 140.41 | 127.9 | 3.1 | 102.48 | 147 |
| Other bibs |
| Division | Bib | Name | Points | Rank |
| 1K1W | 15 | Sophie Cameron | 0 | 35 |
Ranking database © Duncan Berriman