Charlotte Owen
| Division | P C1W |
| Bib | 16 |
| Age | J16 |
| Club | Llandysul Paddlers |
| Races | 0 |
| Points | 0 0 0 0 0 |
| Total | 0 |
| Rank | 29 |
| Start Percentile | 57% |
| Current Percentile | 84% |
Ranking Races in 2026
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
---------- No Results ---------- |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2023 - Results for Bib 14 Division 2 C1W
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Llandysul 10/06/2023 | 1 | 128.5 | 0 | 128.5 | 126.85 | 125.6 | 0 | 125.6 | 123.99 | 125.6 | 0 | 100.00 | 500 |
| Llandysul 14/05/2023 | 1 | 121.3 | 0 | 121.3 | 125.31 | 118.6 | 0 | 118.6 | 122.52 | 118.6 | 0 | 100.00 | 500 |
| Llandysul 13/05/2023 | 1 | 131.4 | 2 | 133.4 | 140.72 | 115.5 | 0 | 115.5 | 121.84 | 115.5 | 0 | 100.00 | 500 |
2022 - Results for Bib 38 Division 2 C1W Rank 15
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Pen | Total | P% | Time | Pen | Total | P% | Best | Behind | B% | Points |
| Lee Valley Legacy 29/10/2022 | 4 | 128.9 | 10 | 138.9 | 169.39 | 135.8 | 8 | 143.8 | 175.37 | 138.9 | 20.8 | 117.61 | 200 |
| Other bibs |
| Division | Bib | Name | Points | Rank |
| PK1W | 28 | Charlotte Owen | 0 | 59 |
Ranking database © Duncan Berriman