| Division | 3 K1W |
| Bib | 73 |
| Age | J12 |
| Club | Break Out Canoe Unit |
| Races | 3 |
| Points | 214 125 63 0 0 |
| Total | 402 |
| Rank | 19 |
| Start Percentile | 100% |
| Current Percentile | 30% |
| PU Percentile | 30% |
| Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
| Required | 698 more points For example: Existing: 214 |
| Race | |||||||||||||
| Stone 03/10/2026 | |||||||||||||
| Oughtibridge 19/09/2026 | |||||||||||||
| Cardington 05/09/2026 | |||||||||||||
Ranking database © Duncan Berriman