| Division | 3 K1M |
| Bib | 130 |
| Age | J14 |
| Club | Break Out Canoe Unit |
| Races | 2 |
| Points | 200 111 0 0 0 |
| Total | 311 |
| Rank | 51 |
| Start Percentile | 100% |
| Current Percentile | 44% |
| PU Percentile | 44% |
| Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
| Required | 789 more points For example: Existing: 200 |
| Race | |||||||||||||
| Stone 03/10/2026 | |||||||||||||
| Cardington 05/09/2026 | |||||||||||||
Ranking database © Duncan Berriman