Shepperton 02/04/2022
Division 2 K1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 5 | Eiri O'Connor | J14 | Llandysul Paddlers | 116 | 10 | 126 | 115.3 | 4 | 119.3 | 119.3 | 500 | |
2 | 7 | Lucy Bowen | J12 | Llandysul Paddlers | 122.1 | 0 | 122.1 | 134.5 | 2 | 136.5 | 122.1 | 455 | |
3 | 37 | Charlotte Owen | J12 | Llandysul Paddlers | 117.8 | 6 | 123.8 | 123.6 | 8 | 131.6 | 123.8 | 409 | |
4 | 40 | Cari Jones | J14 | Llandysul Paddlers | 123.6 | 2 | 125.6 | 125.5 | 4 | 129.5 | 125.6 | 364 | |
5 | 49 | Daisy Macklin | J14 | Stafford & Stone CC | 126.1 | 50 | 176.1 | 125.3 | 2 | 127.3 | 127.3 | 318 | |
6 | 20 | Robyn Taunt | J14 | North Wales Slalom | 127.5 | 8 | 135.5 | 123.8 | 4 | 127.8 | 127.8 | 273 | |
7 | 36 | Keira Barrett-Bethell | J16 | Llandysul Paddlers | 129.8 | 8 | 137.8 | 124.5 | 4 | 128.5 | 128.5 | 227 | |
8 | 1 | Chloe Holmes | J12 | Manchester CC | 125.6 | 4 | 129.6 | 0 | 0 | 0 | 129.6 | 182 | |
9 | 4 | Julie Kolb | M | Bradford & Bingley CC | 130 | 4 | 134 | 130.4 | 4 | 134.4 | 134 | 136 | |
10 | 9 | Ridhi Makwana | J14 | Independent | 130.3 | 6 | 136.3 | 132.5 | 4 | 136.5 | 136.3 | 91 | |
11 | 19 | Evie Lancaster | J14 | Manvers WBC | 130.1 | 52 | 182.1 | 150.9 | 8 | 158.9 | 158.9 | 45 | |
|
|
Paddle Up Results |
|
|
|
1 | 3 | Alice Coombes | J14 | Shepperton SCC | 135.9 | 10 | 145.9 | 132.8 | 6 | 138.8 | 138.8 | 91 | |