Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 5 | Huw Swetnam | S | EyeTee | 96.39 | 2 | 98.39 | 99.49 | 0 | 99.49 | 98.39 | 2000 | |
2 | 1 | Etienne Chappell | J18 | Seren Dŵr | 97.15 | 50 | 147.15 | 98.44 | 0 | 98.44 | 98.44 | 1963 | |
3 | 6 | Remi Baudot | S | Nottingham Surf Club | 97.5 | 56 | 153.5 | 97.77 | 2 | 99.77 | 99.77 | 1926 | |
4 | 8 | James Bailey | S | Stafford & Stone CC | 97.82 | 56 | 153.82 | 100.36 | 0 | 100.36 | 100.36 | 1889 | |
5 | 3 | Duncan Edwards | U23 | Breadalbane CC | 99.01 | 2 | 101.01 | 96.46 | 54 | 150.46 | 101.01 | 1852 | |
6 | 19 | Sam Moss | U23 | Holme Pierrepont CC | 101.22 | 4 | 105.22 | 99.93 | 2 | 101.93 | 101.93 | 1815 | |
7 | 14 | Jonny Dickson | J18 | Independent | 103.18 | 0 | 103.18 | 103.41 | 2 | 105.41 | 103.18 | 1778 | |
8 | 30 | Reilly Vernon | J18 | Holme Pierrepont CC | 108.14 | 2 | 110.14 | 103.36 | 0 | 103.36 | 103.36 | 1741 | |
9 | 28 | Peter Willett | M | Stafford & Stone CC | 104.04 | 2 | 106.04 | 104.11 | 0 | 104.11 | 104.11 | 1704 | |
10 | 20 | Kurts Adams Rozentals | J18 | Stafford & Stone CC | 102.52 | 2 | 104.52 | 103.5 | 4 | 107.5 | 104.52 | 1667 | |
11 | 22 | Ross Dixon | J18 | Lee Valley PC | 116.11 | 6 | 122.11 | 105.1 | 0 | 105.1 | 105.1 | 1630 | |
12 | 37 | Edward Dickinson | J18 | Stafford & Stone CC | 105.33 | 0 | 105.33 | 122.06 | 4 | 126.06 | 105.33 | 1593 | |
13 | 26 | Michael Brown | U23 | CR Cats | 103.67 | 2 | 105.67 | | | | 105.67 | 1556 | |
14 | 54 | Vittorio Pezzaioli | J18 | CR Cats | 103.81 | 2 | 105.81 | | | | 105.81 | 1519 | |
15 | 10 | Jake Brown | U23 | Tees Tigers | 104.01 | 2 | 106.01 | 104.13 | 10 | 114.13 | 106.01 | 1481 | |
16 | 36 | Thomas Newman | U23 | Tyne Valley CC | 106.73 | 0 | 106.73 | 113.59 | 14 | 127.59 | 106.73 | 1444 | |
17 | 27 | Finn Reilly-mcqueen Finn Reilly-McQueen | J18 | Holme Pierrepont CC | 107.23 | 2 | 109.23 | 104.81 | 2 | 106.81 | 106.81 | 1407 | |
18 | 34 | Robert Holdway | M | Stafford & Stone CC | 107.2 | 0 | 107.2 | 105.58 | 2 | 107.58 | 107.2 | 1370 | |
19 | 41 | Eren Yalkin | J18 | Lee Valley PC | 105.25 | 2 | 107.25 | 106.84 | 6 | 112.84 | 107.25 | 1333 | |
20 | 90 | Thomas Mayer | J16 | Stafford & Stone CC | 113.33 | 2 | 115.33 | 105.78 | 2 | 107.78 | 107.78 | 1296 | |
21 | 25 | Mike Dickinson | U23 | Stafford & Stone CC | 106.25 | 50 | 156.25 | 104.82 | 4 | 108.82 | 108.82 | 1259 | |
22 | 9 | David Bain | S | Stafford & Stone CC | 99.89 | 58 | 157.89 | 105.54 | 4 | 109.54 | 109.54 | 1222 | |
23 | 18 | Robert Fernie | J18 | Holme Pierrepont CC | 103.6 | 6 | 109.6 | 109.2 | 54 | 163.2 | 109.6 | 1185 | |
24 | 74 | Dan Hosie | U23 | Aberdeen KC | 107.76 | 2 | 109.76 | 107.8 | 54 | 161.8 | 109.76 | 1148 | |
25 | 77 | Sam Leaver | J16 | Edinburgh Schools KC | 110.11 | 2 | 112.11 | 109.8 | 0 | 109.8 | 109.8 | 1111 | |
26 | 45 | Callum Maceachen Callum MacEachen | U23 | Breadalbane CC | 111.65 | 8 | 119.65 | 109.83 | 0 | 109.83 | 109.83 | 1074 | |
27 | 57 | Liam J Brown | J18 | Holme Pierrepont CC | 112.17 | 104 | 216.17 | 108.33 | 2 | 110.33 | 110.33 | 1037 | |
28 | 31 | Robin Vasey | M | Stafford & Stone CC | 108.59 | 2 | 110.59 | 108.1 | 60 | 168.1 | 110.59 | 1000 | |
29 | 56 | Michael Denvir | J18 | Forth CC | 124.32 | 0 | 124.32 | 110.93 | 0 | 110.93 | 110.93 | 963 | |
30 | 29 | Finlay Yates-jones Finlay Yates-Jones | J18 | Llandysul Paddlers | 108.39 | 50 | 158.39 | 109.01 | 2 | 111.01 | 111.01 | 926 | |
31 | 53 | Harvey Merrifield | J18 | Taunton CC | 115.97 | 6 | 121.97 | 109.23 | 2 | 111.23 | 111.23 | 889 | |
32 | 48 | Caspian Rix | U23 | Bradford & Bingley CC | 107.79 | 4 | 111.79 | 107.74 | 4 | 111.74 | 111.74 | 852 | |
33 | 88 | James Grocock | J18 | Stafford & Stone CC | 112.07 | 4 | 116.07 | 110.38 | 2 | 112.38 | 112.38 | 815 | |
34 | 38 | Alastair Gill | J18 | Manchester CC | 114 | 12 | 126 | 110.42 | 2 | 112.42 | 112.42 | 778 | |
35 | 83 | Callum Walling | U23 | Shepperton SCC | 116.99 | 2 | 118.99 | 106.66 | 6 | 112.66 | 112.66 | 741 | |
36 | 89 | Daniel Rees | J16 | Llandysul Paddlers | 113.61 | 2 | 115.61 | 108.86 | 4 | 112.86 | 112.86 | 704 | |
37 | 69 | Aaron White | J18 | Snowdonia CC | 112.87 | 2 | 114.87 | 111.54 | 2 | 113.54 | 113.54 | 667 | |
38 | 11 | Ewan Vernon | U23 | Holme Pierrepont CC | 106.16 | 50 | 156.16 | 107.66 | 6 | 113.66 | 113.66 | 630 | |
39 | 51 | Matthew Cooke | J18 | Manchester CC | 111.79 | 2 | 113.79 | 113.73 | 154 | 267.73 | 113.79 | 593 | |
40 | 42 | Theo Lunny | J18 | Shepperton SCC | 109.92 | 6 | 115.92 | 109.8 | 4 | 113.8 | 113.8 | 556 | |
41 | 50 | Andrew Douglas | U23 | Aberdeen KC | 113.57 | 10 | 123.57 | 112.13 | 2 | 114.13 | 114.13 | 519 | |
42 | 59 | Jack O'connor Jack O'Connor | J16 | Independent | 112.9 | 2 | 114.9 | 139.98 | 58 | 197.98 | 114.9 | 481 | |
43 | 97 | Sam Miles | S | Stafford & Stone CC | 121.75 | 0 | 121.75 | 110.98 | 4 | 114.98 | 114.98 | 444 | |
44 | 63 | Sam Bryant | J16 | Llandysul Paddlers | 124.56 | 2 | 126.56 | 115.44 | 0 | 115.44 | 115.44 | 407 | |
45 | 84 | Pretam Gurung | U23 | Breadalbane CC | 115.63 | 8 | 123.63 | 112.32 | 4 | 116.32 | 116.32 | 370 | |
46 | 91 | Lorenzo Cutts | U23 | Snowdonia CC | 119.96 | 10 | 129.96 | 113.43 | 4 | 117.43 | 117.43 | 333 | |
47 | 46 | Ioan Davies | J18 | Seren Dŵr | 111.58 | 6 | 117.58 | 108.94 | 58 | 166.94 | 117.58 | 296 | |
48 | 85 | Ross Forshaw | J18 | CR Cats | 120.7 | 54 | 174.7 | 114.8 | 4 | 118.8 | 118.8 | 259 | |
49 | 61 | Ian Bridges | M | Harefield Paddlers | 120.28 | 4 | 124.28 | 118.99 | 0 | 118.99 | 118.99 | 222 | |
50 | 71 | Jonathan Males | M | Lee Valley PC | 119.93 | 0 | 119.93 | 132.84 | 58 | 190.84 | 119.93 | 185 | |
51 | 72 | Josh Lucas | J18 | Lee Valley PC | 114.08 | 8 | 122.08 | 121.91 | 156 | 277.91 | 122.08 | 148 | |
52 | 94 | Luke Kevane | J16 | Lower Wharfe CC | 119.79 | 8 | 127.79 | 120.28 | 2 | 122.28 | 122.28 | 111 | |
53 | 75 | John Dickinson | M | Stafford & Stone CC | 122.71 | 0 | 122.71 | 120.96 | 2 | 122.96 | 122.71 | 74 | |
54 | 65 | Oscar Mcburney Oscar McBurney | S | Independent | 107.15 | 100 | 207.15 | 119.19 | 204 | 323.19 | 207.15 | 37 | |
|
|
Paddle Up Results |
|
|
|
1 | 21 | Cody Brown | J14 | Lower Wharfe CC | 111.82 | 2 | 113.82 | 114.1 | 2 | 116.1 | 113.82 | 556 | |
2 | 15 | William Lafford | J18 | Wyedean CC | 121.96 | 4 | 125.96 | 113.28 | 2 | 115.28 | 115.28 | 444 | |
3 | 24 | Henry Lyons | J18 | Aberdeen KC | 120.47 | 4 | 124.47 | 113.92 | 2 | 115.92 | 115.92 | 407 | |
4 | 5 | Andrew Crowhurst | U23 | Sheffield CC | 138.2 | 8 | 146.2 | 112.22 | 4 | 116.22 | 116.22 | 407 | |
5 | 9 | Cameron Harold | J18 | Aberdeen KC | 113.37 | 4 | 117.37 | 123.9 | 8 | 131.9 | 117.37 | 370 | |
6 | 48 | Padraig Cowan | J16 | Breadalbane CC | 113.68 | 4 | 117.68 | 126.96 | 10 | 136.96 | 117.68 | 296 | |
7 | 6 | Luc Royle | J16 | Stafford & Stone CC | 118.05 | 0 | 118.05 | 116.62 | 2 | 118.62 | 118.05 | 296 | |
8 | 12 | Giacomo Leighton | J18 | Llandysul Paddlers | 114.86 | 4 | 118.86 | 118.36 | 4 | 122.36 | 118.86 | 259 | |
9 | 22 | Danny Taylor | J16 | Viking KC | 131.15 | 8 | 139.15 | 110.92 | 8 | 118.92 | 118.92 | 259 | |
10 | 26 | Thomas Merrifield | J16 | Taunton CC | 118.87 | 2 | 120.87 | 125.7 | 52 | 177.7 | 120.87 | 185 | |
11 | 44 | James Brown | J16 | CR Cats | 118.93 | 2 | 120.93 | 115.73 | 6 | 121.73 | 120.93 | 185 | |
12 | 7 | Matthew Elliott | J16 | Llandysul Paddlers | 126.92 | 8 | 134.92 | 116.39 | 6 | 122.39 | 122.39 | 111 | |
13 | 8 | Daniel Lafford | J18 | Wyedean CC | 124.33 | 6 | 130.33 | 119.77 | 4 | 123.77 | 123.77 | 74 | |
14 | 17 | Mike Mitchell | M | Wyedean CC | 122.49 | 104 | 226.49 | 121 | 4 | 125 | 125 | 74 | |
15 | 46 | Finn Macdonald | J16 | Breadalbane CC | 125 | 8 | 133 | 119.01 | 6 | 125.01 | 125.01 | 74 | |
16 | 61 | Christopher Royle | J16 | Stafford & Stone CC | 124.5 | 4 | 128.5 | 129.17 | 6 | 135.17 | 128.5 | 74 | |
17 | 19 | Jacob Burton | U23 | Wyedean CC | 135.29 | 2 | 137.29 | 124.6 | 4 | 128.6 | 128.6 | 74 | |
18 | 40 | David Mason | J16 | Wyedean CC | 125.52 | 4 | 129.52 | 127.12 | 4 | 131.12 | 129.52 | 74 | |
19 | 109 | Prakas Gurung | J16 | Breadalbane CC | 136.53 | 6 | 142.53 | 130.5 | 2 | 132.5 | 132.5 | 74 | |
20 | 29 | Ben Nicol | U23 | Frome CC | 130.69 | 2 | 132.69 | 136.77 | 104 | 240.77 | 132.69 | 74 | |
21 | 49 | Alasdair Mcmullen Alasdair McMullen | S | Strathallan CC | 132.04 | 4 | 136.04 | 134.37 | 0 | 134.37 | 134.37 | 74 | |
22 | 28 | Milan Aysan | J16 | Lee Valley PC | 124.03 | 56 | 180.03 | 134.09 | 2 | 136.09 | 136.09 | 74 | |
23 | 55 | Oliver Lorenz | J14 | North Wales Slalom | 134.46 | 102 | 236.46 | 132.47 | 4 | 136.47 | 136.47 | 74 | |
24 | 37 | Iwan Lavis | J18 | Brecon CC | 128.72 | 8 | 136.72 | 131.79 | 58 | 189.79 | 136.72 | 74 | |
25 | 87 | Oliver Cooper | J14 | Seren Dŵr | 140.98 | 2 | 142.98 | 127.54 | 106 | 233.54 | 142.98 | 74 | |