Holme Pierrepont 13/04/2025
Division P C1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 18 | Kimberley Woods | S | Rugby CC | 108.1 | 0 | 108.1 | 0 | 0 | 0 | 108.1 | 2000 | |
2 | 22 | Ellis Miller | U23 | Lee Valley PC | 109.19 | 4 | 113.19 | 0 | 0 | 0 | 113.19 | 1895 | |
3 | 9 | Sophie Ogilvie | S | CR Cats | 137.77 | 2 | 139.77 | 112.19 | 8 | 120.19 | 120.19 | 1789 | |
4 | 8 | Joanna Blythe-Shields | U23 | Independent | 116.58 | 4 | 120.58 | 128.05 | 6 | 134.05 | 120.58 | 1684 | |
5 | 4 | Arina Kontchakov | J18 | Meridian CC | 123.72 | 0 | 123.72 | 130.49 | 4 | 134.49 | 123.72 | 1579 | |
6 | 2 | Rachel Ellis | U23 | Lee Valley PC | 136.77 | 106 | 242.77 | 127.37 | 2 | 129.37 | 129.37 | 1474 | |
7 | 7 | Katie Shattock | U23 | Taunton CC | 131.36 | 2 | 133.36 | 135.15 | 2 | 137.15 | 133.36 | 1368 | |
8 | 10 | Hannah Rhodes | U23 | Lee Valley PC | 131.41 | 8 | 139.41 | 0 | 0 | 0 | 139.41 | 1263 | |
9 | 13 | Darcey McMullins | J18 | Lee Valley PC | 144.14 | 4 | 148.14 | 157.1 | 2 | 159.1 | 148.14 | 1158 | |
10 | 11 | Aimee Collins | U23 | Frome CC | 157.55 | 4 | 161.55 | 152.88 | 8 | 160.88 | 160.88 | 1053 | |
11 | 21 | Lorelei Kennan | J16 | North Wales Slalom | 157.89 | 10 | 167.89 | 153.71 | 10 | 163.71 | 163.71 | 947 | |
12 | 16 | Bethan Forrow | S | Lee Valley PC | 118.21 | 54 | 172.21 | 0 | 0 | 0 | 172.21 | 842 | |
13 | 20 | Charlotte Owen | J16 | Llandysul Paddlers | 194.28 | 8 | 202.28 | 178.37 | 10 | 188.37 | 188.37 | 737 | |
14 | 6 | Sadie Sterry | U23 | Llandysul Paddlers | 130.42 | 60 | 190.42 | 137 | 52 | 189 | 189 | 632 | |
15 | 26 | Emma Mitchell | J14 | Wyedean CC | 170.55 | 114 | 284.55 | 167.47 | 58 | 225.47 | 225.47 | 526 | |
16 | 15 | Jasmine Wilde | J18 | Frome CC | 152.67 | 106 | 258.67 | 169.25 | 62 | 231.25 | 231.25 | 421 | |
17 | 12 | Kate Lyndon | U23 | Stafford & Stone CC | 162.96 | 106 | 268.96 | 0 | 0 | 0 | 268.96 | 316 | |
18 | 25 | Chloe Holmes | J16 | Manchester CC | 198.17 | 206 | 404.17 | 175.92 | 110 | 285.92 | 285.92 | 211 | |
19 | 19 | Sophie Cameron | J18 | CR Cats | 230.36 | 60 | 290.36 | 188.38 | 162 | 350.38 | 290.36 | 105 | |
|
|
Paddle Up Results |
|
|
|
1 | 8 | Emma Wallace | J14 | Stafford & Stone CC | 155.33 | 60 | 215.33 | 174.4 | 14 | 188.4 | 188.4 | 737 | |
2 | 4 | Holly Scott | J16 | Stafford & Stone CC | 215.88 | 10 | 225.88 | 199.17 | 6 | 205.17 | 205.17 | 632 | |
3 | 11 | Chloe Wallace | J14 | Stafford & Stone CC | 181.54 | 108 | 289.54 | 209.75 | 10 | 219.75 | 219.75 | 632 | |
4 | 5 | Willow Rodi | J14 | Stafford & Stone CC | 201.09 | 106 | 307.09 | 172.76 | 60 | 232.76 | 232.76 | 421 | |