Cardiff Bay 06/05/2024
Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 51 | Jonny Dickson | U23 | CR Cats | 83.87 | 0 | 83.87 | 87.06 | 0 | 87.06 | 83.87 | 2000 | |
2 | 1 | Sam Leaver | U23 | Edinburgh Schools KC | 84.15 | 4 | 88.15 | 86.08 | 0 | 86.08 | 86.08 | 1941 | |
3 | 3 | Huw Swetnam | S | EyeTee | 87.66 | 0 | 87.66 | 90.13 | 52 | 142.13 | 87.66 | 1882 | |
4 | 13 | Edward McDonald | U23 | Holme Pierrepont CC | 88.58 | 0 | 88.58 | 93.05 | 4 | 97.05 | 88.58 | 1824 | |
5 | 6 | Eren Yalkin | U23 | Lee Valley PC | 94.07 | 52 | 146.07 | 91.09 | 0 | 91.09 | 91.09 | 1765 | |
6 | 5 | Gwion Williams | J18 | Llandysul Paddlers | 90.56 | 56 | 146.56 | 89.81 | 2 | 91.81 | 91.81 | 1706 | |
7 | 7 | Edward Dickinson | U23 | Stafford & Stone CC | 100.65 | 58 | 158.65 | 91.97 | 0 | 91.97 | 91.97 | 1647 | |
8 | 29 | Ben Haylett | U23 | Holme Pierrepont CC | 88.08 | 6 | 94.08 | 97.08 | 50 | 147.08 | 94.08 | 1588 | |
9 | 21 | Murray Robb | J18 | CR Cats | 94.18 | 0 | 94.18 | 101.92 | 6 | 107.92 | 94.18 | 1529 | |
10 | 19 | Matthew Curry | S | Holme Pierrepont CC | 93.05 | 4 | 97.05 | 92.22 | 2 | 94.22 | 94.22 | 1471 | |
11 | 9 | Thomas Mayer | U23 | Stafford & Stone CC | 91.12 | 4 | 95.12 | 96.33 | 0 | 96.33 | 95.12 | 1412 | |
12 | 24 | Oliver Cooper | U23 | Seren Dŵr | 96.16 | 2 | 98.16 | 95.12 | 0 | 95.12 | 95.12 | 1353 | |
13 | 26 | Luca Cano-Mole | U23 | Shepperton SCC | 96.57 | 8 | 104.57 | 91.16 | 4 | 95.16 | 95.16 | 1294 | |
14 | 10 | Callum Walling | S | Shepperton SCC | 105.09 | 8 | 113.09 | 94.17 | 2 | 96.17 | 96.17 | 1235 | |
15 | 23 | Cody Brown | U23 | Lower Wharfe CC | 100.67 | 4 | 104.67 | 90.19 | 6 | 96.19 | 96.19 | 1176 | |
16 | 35 | Harry Kirby | J18 | Stafford & Stone CC | 95.74 | 4 | 99.74 | 94.61 | 2 | 96.61 | 96.61 | 1118 | |
17 | 15 | Reilly Vernon | U23 | Holme Pierrepont CC | 93.39 | 4 | 97.39 | 93 | 10 | 103 | 97.39 | 1059 | |
18 | 30 | Nathan Nabili | J18 | Pinkston Panthers | 95.75 | 2 | 97.75 | 98.47 | 206 | 304.47 | 97.75 | 1000 | |
19 | 28 | Anton Lippek | S | Warrington CC | 102.04 | 4 | 106.04 | 99.02 | 0 | 99.02 | 99.02 | 941 | |
20 | 11 | Luke Kevane | U23 | Lower Wharfe CC | 92.68 | 54 | 146.68 | 93.23 | 6 | 99.23 | 99.23 | 882 | |
21 | 37 | Dominic Thomas | J18 | Lee Valley PC | 102.26 | 52 | 154.26 | 98.52 | 2 | 100.52 | 100.52 | 824 | |
22 | 42 | David Mason | U23 | Wyedean CC | 110.32 | 4 | 114.32 | 100.76 | 0 | 100.76 | 100.76 | 765 | |
23 | 39 | Robert Holdway | M | Stafford & Stone CC | 101.98 | 4 | 105.98 | 99.96 | 2 | 101.96 | 101.96 | 706 | |
24 | 20 | Jake Brown | S | Tees Tigers | 91.42 | 52 | 143.42 | 90.65 | 12 | 102.65 | 102.65 | 647 | |
25 | 12 | Ben Brown | U23 | Holme Pierrepont CC | 93.31 | 52 | 145.31 | 100.52 | 4 | 104.52 | 104.52 | 588 | |
26 | 70 | Theo Wright | J16 | Independent | 100.99 | 54 | 154.99 | 103.27 | 2 | 105.27 | 105.27 | 529 | |
27 | 47 | Thomas Merrifield | U23 | Taunton CC | 99.76 | 6 | 105.76 | 99.87 | 8 | 107.87 | 105.76 | 471 | |
28 | 41 | William Lafford | U23 | Wyedean CC | 105.36 | 4 | 109.36 | 99.92 | 6 | 105.92 | 105.92 | 412 | |
29 | 45 | Oliver Snowden | U23 | North Wales Slalom | 101.12 | 6 | 107.12 | 104.06 | 2 | 106.06 | 106.06 | 353 | |
30 | 53 | Jacob Law | J18 | Winchester & District CC | 102.15 | 4 | 106.15 | 115.12 | 10 | 125.12 | 106.15 | 294 | |
31 | 38 | Peter Willett | M | Stafford & Stone CC | 106.16 | 4 | 110.16 | 110.97 | 56 | 166.97 | 110.16 | 235 | |
32 | 44 | Henry Lyons | U23 | Aberdeen KC | 106.89 | 4 | 110.89 | 0 | 4 | 0 | 110.89 | 176 | |
33 | 56 | Harry Joyce | U23 | Shepperton SCC | 126.59 | 60 | 186.59 | 118.71 | 2 | 120.71 | 120.71 | 118 | |
34 | 8 | David Paterson | S | Manchester CC | 91.01 | 52 | 143.01 | 88.62 | 54 | 142.62 | 142.62 | 59 | |
|
|
Paddle Up Results |
|
|
|
1 | 9 | Reuben Yates | J16 | Stafford & Stone CC | 102.37 | 208 | 310.37 | 97.35 | 6 | 103.35 | 103.35 | 647 | |
2 | 20 | Sid Griffiths | J14 | Wyedean CC | 106.4 | 0 | 106.4 | 108.2 | 0 | 108.2 | 106.4 | 294 | |
3 | 3 | Thomas Arrowsmith | J18 | Holme Pierrepont CC | 103.73 | 4 | 107.73 | 126.93 | 6 | 132.93 | 107.73 | 294 | |
4 | 12 | Nick Mitchell | M | Wyedean CC | 108.97 | 0 | 108.97 | 104.89 | 4 | 108.89 | 108.89 | 294 | |
5 | 7 | James Jackson | U23 | Seren Dŵr | 105.97 | 6 | 111.97 | 106.89 | 2 | 108.89 | 108.89 | 294 | |
6 | 27 | Jake Mitchell | J14 | Wyedean CC | 101.35 | 52 | 153.35 | 105.05 | 4 | 109.05 | 109.05 | 294 | |
7 | 45 | Ben Watkins | J14 | Wyedean CC | 110 | 0 | 110 | 112.47 | 6 | 118.47 | 110 | 294 | |
8 | 32 | Jun Yi Ong | S | Lee Valley PC | 109.79 | 4 | 113.79 | 106.72 | 4 | 110.72 | 110.72 | 235 | |
9 | 24 | Efan Welton | J16 | Llandysul Paddlers | 108.77 | 2 | 110.77 | 110.23 | 10 | 120.23 | 110.77 | 235 | |
10 | 1 | Hayden Ridley | J16 | Lee Valley PC | 105.18 | 56 | 161.18 | 110.08 | 8 | 118.08 | 118.08 | 176 | |
11 | 78 | Thomas Kent | J16 | Stafford & Stone CC | 124.58 | 60 | 184.58 | 120.21 | 2 | 122.21 | 122.21 | 118 | |
12 | 34 | Sebastian Reeves | J16 | Lee Valley PC | 110.14 | 108 | 218.14 | 115.15 | 8 | 123.15 | 123.15 | 118 | |
13 | 50 | Callum Jones | J16 | Wyedean CC | 128.78 | 10 | 138.78 | 117.76 | 10 | 127.76 | 127.76 | 118 | |
14 | 13 | Harry McKenna | J18 | Stafford & Stone CC | 125.62 | 6 | 131.62 | 0 | 0 | 0 | 131.62 | 118 | |