Cardiff Bay 06/05/2024
Division P C1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 11 | Mallory Franklin | S | Windsor & District CC | 101.21 | 6 | 107.21 | 100.51 | 4 | 104.51 | 104.51 | 2000 | |
2 | 1 | Joanna Blythe-Shields | U23 | Independent | 105.05 | 202 | 307.05 | 108.42 | 8 | 116.42 | 116.42 | 1800 | |
3 | 4 | Zoe Blythe-Shields | J18 | Independent | 109.22 | 10 | 119.22 | 120.82 | 104 | 224.82 | 119.22 | 1600 | |
4 | 5 | Katie Shattock | U23 | Taunton CC | 131 | 8 | 139 | 117.39 | 4 | 121.39 | 121.39 | 1400 | |
5 | 9 | Arina Kontchakov | J18 | Meridian CC | 124.02 | 0 | 124.02 | 122.7 | 2 | 124.7 | 124.02 | 1200 | |
6 | 3 | Kate Lyndon | J18 | Stafford & Stone CC | 126.34 | 108 | 234.34 | 122.47 | 6 | 128.47 | 128.47 | 1000 | |
7 | 6 | Darcey McMullins | J16 | Lee Valley PC | 132.84 | 6 | 138.84 | 123.07 | 6 | 129.07 | 129.07 | 800 | |
8 | 12 | Leah Cameron | U23 | Pinkston Panthers | 127.25 | 58 | 185.25 | 134.61 | 8 | 142.61 | 142.61 | 600 | |
9 | 10 | Sadie Sterry | J18 | Llandysul Paddlers | 136.59 | 10 | 146.59 | 142.28 | 206 | 348.28 | 146.59 | 400 | |
10 | 18 | Jasmine Wilde | J16 | Frome CC | 148.46 | 6 | 154.46 | 154.68 | 10 | 164.68 | 154.46 | 200 | |
|
|
Paddle Up Results |
|
|
|
1 | 6 | Robyn Taunt | J16 | North Wales Slalom | 142.75 | 12 | 154.75 | 138.21 | 8 | 146.21 | 146.21 | 600 | |
2 | 5 | Daisy Macklin | J16 | Stafford & Stone CC | 149.05 | 6 | 155.05 | 153.19 | 8 | 161.19 | 155.05 | 200 | |
3 | 8 | Charlotte Owen | J14 | Llandysul Paddlers | 164.43 | 2 | 166.43 | 156.51 | 0 | 156.51 | 156.51 | 200 | |
4 | 18 | Holly Scott | J16 | Stafford & Stone CC | 153.76 | 56 | 209.76 | 192.97 | 6 | 198.97 | 198.97 | 200 | |