Pinkston 07/05/2017
Division 1 K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 98 | Ioan Davies | J16 | Seren Dŵr | 80.96 | 4 | 84.96 | 85.47 | 8 | 93.47 | 84.96 | 1000 | |
2 | 32 | Angus Hulbert | J16 | Breadalbane CC | 86.7 | 0 | 86.7 | 83 | 2 | 85 | 85 | 974 | |
3 | 48 | Luke Kevane | J14 | Lower Wharfe CC | 81.91 | 4 | 85.91 | 85.83 | 60 | 145.83 | 85.91 | 949 | |
4 | 38 | Chester Softley | J16 | Tees Tigers | 86.07 | 6 | 92.07 | 84.32 | 2 | 86.32 | 86.32 | 923 | |
5 | 37 | Dan Hosie | J18 | Aberdeen KC | 87.78 | 6 | 93.78 | 82.69 | 4 | 86.69 | 86.69 | 897 | |
6 | 5 | Louis McDermott | J18 | Lee Valley PC | 91.91 | 106 | 197.91 | 82.83 | 4 | 86.83 | 86.83 | 872 | |
7 | 135 | James Lyndon | J18 | Green Star CC | 87.29 | 0 | 87.29 | 84.16 | 8 | 92.16 | 87.29 | 846 | |
8 | 26 | Finlay Yates-Jones | J16 | Llandysul Paddlers | 83.29 | 4 | 87.29 | 95.49 | 8 | 103.49 | 87.29 | 821 | |
9 | 8 | Carl Sunderland | S | Stafford & Stone CC | 83.59 | 4 | 87.59 | 84.66 | 8 | 92.66 | 87.59 | 795 | |
10 | 3 | Richard Stalker | U23 | Copeland CC | 90.51 | 8 | 98.51 | 84.41 | 6 | 90.41 | 90.41 | 769 | |
11 | 17 | Les Ford | M | Halifax CC | 87.46 | 6 | 93.46 | 86.77 | 4 | 90.77 | 90.77 | 744 | |
12 | 21 | Ryan Cross | J16 | Holme Pierrepont CC | 88.42 | 4 | 92.42 | 86.95 | 4 | 90.95 | 90.95 | 718 | |
13 | 42 | Ben Hosie | J16 | Aberdeen KC | 86.04 | 8 | 94.04 | 87.58 | 4 | 91.58 | 91.58 | 692 | |
14 | 55 | George Eastwood | J16 | Bradford & Bingley CC | 85.67 | 6 | 91.67 | 87.6 | 6 | 93.6 | 91.67 | 667 | |
15 | 59 | Thomas Mayer | J14 | Stafford & Stone CC | 86.69 | 54 | 140.69 | 85.75 | 6 | 91.75 | 91.75 | 641 | |
16 | 66 | Jack Kellett | J16 | CR Cats | 96.51 | 4 | 100.51 | 90.09 | 2 | 92.09 | 92.09 | 615 | |
17 | 70 | Joshua Lucas | J16 | Lee Valley PC | 91.44 | 58 | 149.44 | 88.38 | 4 | 92.38 | 92.38 | 590 | |
18 | 106 | Ross Forshaw | J16 | CR Cats | 93.29 | 12 | 105.29 | 92.6 | 0 | 92.6 | 92.6 | 564 | |
19 | 45 | Liam Brown | J16 | Lower Wharfe CC | 86.26 | 8 | 94.26 | 84.25 | 56 | 140.25 | 94.26 | 538 | |
20 | 47 | Mike Mitchell | M | Wyedean CC | 92.77 | 2 | 94.77 | 90.66 | 52 | 142.66 | 94.77 | 513 | |
21 | 109 | William Kirk | J16 | Sheffield CC | 93.04 | 2 | 95.04 | 97.7 | 2 | 99.7 | 95.04 | 487 | |
22 | 85 | Sam Leaver | J14 | Phoenix CC | 92.09 | 6 | 98.09 | 93.78 | 2 | 95.78 | 95.78 | 462 | |
23 | 86 | Lorenzo Cutts | J18 | Snowdonia Slalom Eryri | 108.86 | 4 | 112.86 | 88.33 | 8 | 96.33 | 96.33 | 436 | |
24 | 107 | Elliott Massey | J18 | Break Out CC | 90.63 | 8 | 98.63 | 92.66 | 6 | 98.66 | 98.63 | 410 | |
25 | 104 | Cameron Harold | J16 | Aberdeen KC | 104.34 | 6 | 110.34 | 96.1 | 4 | 100.1 | 100.1 | 385 | |
26 | 110 | Sam Bryant | J14 | Llandysul Paddlers | 98.39 | 4 | 102.39 | 99.61 | 4 | 103.61 | 102.39 | 359 | |
27 | 83 | Horst Mayer | M | Stafford & Stone CC | 102.85 | 0 | 102.85 | 101.69 | 58 | 159.69 | 102.85 | 333 | |
28 | 96 | Max Cooper | J18 | Proteus CC | 111.06 | 8 | 119.06 | 96.37 | 8 | 104.37 | 104.37 | 308 | |
29 | 92 | Dave Rawding | M | Kingston KC | 103.72 | 2 | 105.72 | 109.35 | 0 | 109.35 | 105.72 | 282 | |
30 | 79 | Michael Huddlestan | M | Ribble CC | 141.15 | 102 | 243.15 | 102.79 | 4 | 106.79 | 106.79 | 256 | |
31 | 124 | Jacob Burton | J18 | Wyedean CC | 105.6 | 6 | DSQ-R | 99.24 | 8 | 107.24 | 107.24 | 231 | |
32 | 65 | Euan Clow | J18 | Aberdeen KC | 102.77 | 8 | 110.77 | 104.92 | 58 | 162.92 | 110.77 | 205 | |
33 | 141 | James Grocock | J16 | Stafford & Stone CC | 99.07 | 12 | 111.07 | 104.26 | 8 | 112.26 | 111.07 | 179 | |
34 | 142 | Daniel Rees | J14 | Llandysul Paddlers | 115.86 | 6 | 121.86 | 103.74 | 8 | 111.74 | 111.74 | 154 | |
35 | 118 | Luc Royle | J14 | Stafford & Stone CC | 96.78 | 56 | 152.78 | 109.1 | 4 | 113.1 | 113.1 | 128 | |
36 | 91 | Duncan Berriman | M | Kingston KC | 105.03 | 10 | 115.03 | 112.1 | 6 | 118.1 | 115.03 | 103 | |
37 | 120 | Alasdair McMullen | S | Strathallan CC | 101.06 | 14 | 115.06 | 109.96 | 112 | 221.96 | 115.06 | 77 | |
38 | 99 | Martyn Setchell | M | Holme Pierrepont CC | 117.93 | 8 | 125.93 | 114.49 | 4 | 118.49 | 118.49 | 51 | |
39 | 114 | Cody Brown | J12 | Lower Wharfe CC | 96.25 | 52 | 148.25 | 118.69 | 6 | 124.69 | 124.69 | 26 | |
|
|
Paddle Up Results |
|
|
|
1 | 30 | Christopher Royle | J14 | Stafford & Stone CC | 115.09 | 0 | 115.09 | 136.36 | 8 | 144.36 | 115.09 | 77 | |
2 | 41 | Gabriel Keen | J14 | Holme Pierrepont CC | 117.09 | 8 | 125.09 | 111.17 | 10 | 121.17 | 121.17 | 51 | |
3 | 62 | Cameron Ford | J12 | Bradford & Bingley CC | 164.94 | 18 | 182.94 | 110.3 | 62 | 172.3 | 172.3 | 26 | |
4 | 65 | Jim Wallis | M P | Pinkston Panthers | 121.64 | 52 | 173.64 | 139.17 | 60 | 199.17 | 173.64 | 26 | |