Lee Valley Olympic 02/03/2025
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 2 | Sebastian Reeves | J18 | Lee Valley PC | 113.27 | 4 | 117.27 | 113.73 | 6 | 119.73 | 117.27 | 1000 | |
2 | 1 | Alex Cleator | J16 | Holme Pierrepont CC | 121.99 | 6 | 127.99 | 113.93 | 4 | 117.93 | 117.93 | 900 | |
3 | 7 | Alistair Ross | J18 | Strathallan CC | 117.78 | 4 | 121.78 | 119.18 | 62 | 181.18 | 121.78 | 800 | |
4 | 3 | Thomas Kent | J16 | Stafford & Stone CC | 125.53 | 60 | 185.53 | 122.02 | 4 | 126.02 | 126.02 | 700 | |
5 | 6 | Toby Sutcliffe | J16 | North Wales Slalom | 120.92 | 8 | 128.92 | 132.74 | 2 | 134.74 | 128.92 | 600 | |
6 | 9 | Alfie Dixon | J16 | Stafford & Stone CC | 121.05 | 8 | 129.05 | 132.14 | 6 | 138.14 | 129.05 | 500 | |
7 | 5 | Abel Blythe | J18 | Manchester CC | 129.39 | 54 | 183.39 | 121.13 | 8 | 129.13 | 129.13 | 400 | |
8 | 12 | Daniel Weston | J14 | Stafford & Stone CC | 133.75 | 0 | 133.75 | 124.29 | 8 | 132.29 | 132.29 | 300 | |
9 | 4 | Paul Mew | M | Windsor & District CC | 134.62 | 2 | 136.62 | 137.41 | 54 | 191.41 | 136.62 | 200 | |
10 | 13 | Charlie Darby-Dowman | J14 | Holme Pierrepont CC | 139.02 | 2 | 141.02 | 138.96 | 2 | 140.96 | 140.96 | 100 | |
|
|
Paddle Up Results |
|
|
|
1 | 4 | Toby Cleator | J16 | Holme Pierrepont CC | 153.53 | 58 | 211.53 | 158.21 | 10 | 168.21 | 168.21 | 100 | |