Llandysul 09/03/2024
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 2 | Lewis Arden | J16 | Manvers WBC | 102.63 | 0 | 102.63 | 104.39 | 50 | 154.39 | 102.63 | 1000 | |
2 | 1 | Harry McKenna | J18 | Stafford & Stone CC | 103.94 | 2 | 105.94 | 106.58 | 0 | 106.58 | 105.94 | 917 | |
3 | 11 | Matthew Telfer | J18 | Forth CC | 106.48 | 0 | 106.48 | 107.62 | 2 | 109.62 | 106.48 | 833 | |
4 | 6 | Jake Mitchell | J14 | Wyedean CC | 108.47 | 0 | 108.47 | 110.13 | 0 | 110.13 | 108.47 | 750 | |
5 | 9 | Oliver Snowden | U23 | North Wales Slalom | 106.92 | 2 | 108.92 | 107.89 | 4 | 111.89 | 108.92 | 667 | |
6 | 8 | Sid Griffiths | J14 | Wyedean CC | 111.39 | 0 | 111.39 | 112.97 | 0 | 112.97 | 111.39 | 583 | |
7 | 24 | Paul Mew | M | Windsor & District CC | 115.23 | 2 | 117.23 | 113.55 | 0 | 113.55 | 113.55 | 500 | |
8 | 15 | Thomas Kent | J16 | Stafford & Stone CC | 111.63 | 2 | 113.63 | 113.76 | 2 | 115.76 | 113.63 | 417 | |
9 | 5 | Sebastian Reeves | J16 | Lee Valley PC | 140.45 | 4 | 144.45 | 115.1 | 0 | 115.1 | 115.1 | 333 | |
10 | 7 | Abel Blythe | J16 | Manchester CC | 115.96 | 2 | 117.96 | 113.6 | 2 | 115.6 | 115.6 | 250 | |
11 | 16 | Toby Sutcliffe | J14 | North Wales Slalom | 122.65 | 4 | 126.65 | 120.86 | 0 | 120.86 | 120.86 | 167 | |
12 | 20 | Callum McDonald | J18 | CR Cats | 147.13 | 2 | 149.13 | 130.44 | 4 | 134.44 | 134.44 | 83 | |
|
|
Paddle Up Results |
|
|
|
1 | 1 | Alex Cleator | J16 | Holme Pierrepont CC | 111.77 | 8 | 119.77 | 126.08 | 0 | 126.08 | 119.77 | 250 | |