Llandysul 09/03/2024
Division 1 K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 35 | Gabriel Rawlings-Crofts | J18 | Stafford & Stone CC | 99.93 | 0 | 99.93 | 101.74 | 2 | 103.74 | 99.93 | 1000 | |
2 | 30 | Cameron McNab | J18 | Edinburgh Schools KC | 100.68 | 0 | 100.68 | 104.51 | 4 | 108.51 | 100.68 | 963 | |
3 | 9 | Reuben Yates | J16 | Stafford & Stone CC | 97.51 | 50 | 147.51 | 99.6 | 2 | 101.6 | 101.6 | 926 | |
4 | 27 | Jake Mitchell | J14 | Wyedean CC | 103.39 | 0 | 103.39 | 105.05 | 2 | 107.05 | 103.39 | 889 | |
5 | 22 | Lewis Arden | J16 | Manvers WBC | 102.22 | 2 | 104.22 | 103.6 | 0 | 103.6 | 103.6 | 852 | |
6 | 4 | Theo Wright | J16 | Stafford & Stone CC | 101.94 | 2 | 103.94 | 115.03 | 4 | 119.03 | 103.94 | 815 | |
7 | 12 | Nick Mitchell | M | Wyedean CC | 105.29 | 2 | 107.29 | 104.06 | 0 | 104.06 | 104.06 | 778 | |
8 | 20 | Sid Griffiths | J14 | Wyedean CC | 105.23 | 0 | 105.23 | 102.62 | 2 | 104.62 | 104.62 | 741 | |
9 | 29 | Samuel Stroud | J18 | Taunton CC | 104.73 | 0 | 104.73 | 112.78 | 2 | 114.78 | 104.73 | 704 | |
10 | 33 | Joseph Whittington | J18 | Frome CC | 102.96 | 2 | 104.96 | 103.78 | 2 | 105.78 | 104.96 | 667 | |
11 | 11 | Austin Gould | J18 | Manvers WBC | 104.41 | 52 | 156.41 | 103.7 | 2 | 105.7 | 105.7 | 630 | |
12 | 37 | Adam Knox | J18 | Pinkston Panthers | 108.27 | 2 | 110.27 | 106.68 | 0 | 106.68 | 106.68 | 593 | |
13 | 60 | Dan Clarke | J16 | Stafford & Stone CC | 104.94 | 2 | 106.94 | 105.74 | 2 | 107.74 | 106.94 | 556 | |
14 | 13 | Harry McKenna | J18 | Stafford & Stone CC | 102.97 | 4 | 106.97 | 100.99 | 6 | 106.99 | 106.97 | 519 | |
15 | 3 | Thomas Arrowsmith | J18 | Holme Pierrepont CC | 105.47 | 52 | 157.47 | 105.19 | 2 | 107.19 | 107.19 | 481 | |
16 | 28 | Jacob Oakland | U23 | Independent | 104.46 | 4 | 108.46 | 118.52 | 0 | 118.52 | 108.46 | 444 | |
17 | 45 | Ben Watkins | J14 | Wyedean CC | 110.74 | 6 | 116.74 | 108.81 | 0 | 108.81 | 108.81 | 407 | |
18 | 48 | Charlie Leonard | J16 | Llandysul Paddlers | 109.53 | 0 | 109.53 | 108.19 | 2 | 110.19 | 109.53 | 370 | |
19 | 24 | Efan Welton | J16 | Llandysul Paddlers | 104.82 | 6 | 110.82 | 106.04 | 4 | 110.04 | 110.04 | 333 | |
20 | 1 | Hayden Ridley | J16 | Lee Valley PC | 111.82 | 0 | 111.82 | 102.02 | 50 | 152.02 | 111.82 | 296 | |
21 | 46 | Alex Cleator | J16 | Holme Pierrepont CC | 118.88 | 56 | 174.88 | 110.23 | 2 | 112.23 | 112.23 | 259 | |
22 | 40 | Toby Wilde | J18 | Frome CC | 111.66 | 4 | 115.66 | 112.93 | 0 | 112.93 | 112.93 | 222 | |
23 | 50 | Callum Jones | J16 | Wyedean CC | 109.45 | 4 | 113.45 | 114.28 | 4 | 118.28 | 113.45 | 185 | |
24 | 26 | Jacob Burton | S | Wyedean CC | 111.79 | 4 | 115.79 | 114.96 | 2 | 116.96 | 115.79 | 148 | |
25 | 59 | Les Ford | M | Halifax CC | 124.56 | 2 | 126.56 | 112.08 | 4 | 116.08 | 116.08 | 111 | |
26 | 34 | Sebastian Reeves | J16 | Lee Valley PC | 118.86 | 54 | 172.86 | 110.66 | 6 | 116.66 | 116.66 | 74 | |
27 | 55 | Joshua Phillpotts | J18 | Shepperton SCC | 118.04 | 0 | 118.04 | 115.07 | 2 | 117.07 | 117.07 | 37 | |
|
|
Paddle Up Results |
|
|
|
1 | 6 | Thomas Kent | J16 | Stafford & Stone CC | 111.88 | 2 | 113.88 | 110.15 | 6 | 116.15 | 113.88 | 185 | |
2 | 2 | Lewis Rogers | J16 | North Wales Slalom | 115.79 | 4 | 119.79 | 115.51 | 2 | 117.51 | 117.51 | 37 | |
3 | 9 | Aaron Gibbs | J18 | Shepperton SCC | 120.76 | 4 | 124.76 | 119.9 | 2 | 121.9 | 121.9 | 37 | |