Pinkston 23/06/2018
Division 1 K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 44 | Jack O'Connor | J16 | Independent | 102.76 | 4 | 106.76 | 88.66 | 0 | 88.66 | 88.66 | 1000 | |
2 | 26 | Pretam Gurung | J18 | Breadalbane CC | 110.38 | 152 | 262.38 | 89.71 | 2 | 91.71 | 91.71 | 978 | |
3 | 27 | Sam Leaver | J14 | Edinburgh Schools KC | 92.96 | 2 | 94.96 | 92.16 | 4 | 96.16 | 94.96 | 956 | |
4 | 67 | Cameron Harold | J16 | Aberdeen KC | 111.79 | 6 | 117.79 | 95.55 | 2 | 97.55 | 97.55 | 933 | |
5 | 36 | Aaron White | J18 | Snowdonia CC | 94.52 | 4 | 98.52 | 91.72 | 152 | 243.72 | 98.52 | 911 | |
6 | 31 | Lorenzo Cutts | J18 | Snowdonia CC | 97.18 | 2 | 99.18 | 97.03 | 56 | 153.03 | 99.18 | 889 | |
7 | 30 | Jay Anderson | J18 | Breadalbane CC | 99.79 | 4 | 103.79 | 95.74 | 4 | 99.74 | 99.74 | 867 | |
8 | 14 | Andrew Crowhurst | U23 | Sheffield CC | 107.78 | 6 | 113.78 | 93.95 | 6 | 99.95 | 99.95 | 844 | |
9 | 142 | Tony Leaver | S | Phoenix CC | 94.39 | 6 | 100.39 | 103.92 | 2 | 105.92 | 100.39 | 822 | |
10 | 29 | Richard Stalker | U23 | Copeland CC | 94.72 | 6 | 100.72 | 108.95 | 8 | 116.95 | 100.72 | 800 | |
11 | 19 | Thomas O'Hara | J18 | Viking KC | 95.25 | 6 | 101.25 | 98.76 | 208 | 306.76 | 101.25 | 778 | |
12 | 50 | Matthew Elliott | J16 | Llandysul Paddlers | 102.93 | 2 | 104.93 | 97.61 | 4 | 101.61 | 101.61 | 756 | |
13 | 34 | Les Ford | M | Halifax CC | 110.25 | 16 | 126.25 | 100.25 | 2 | 102.25 | 102.25 | 733 | |
14 | 78 | William Thomas | J16 | Lee Valley PC | 101.91 | 6 | 107.91 | 93.85 | 10 | 103.85 | 103.85 | 711 | |
15 | 141 | Giacomo Leighton | J16 | Llandysul Paddlers | 96.93 | 10 | 106.93 | 98.76 | 6 | 104.76 | 104.76 | 689 | |
16 | 111 | Dylan Tomkinson-Burden | J16 | Independent | 120.5 | 58 | 178.5 | 94.97 | 10 | 104.97 | 104.97 | 667 | |
17 | 48 | Robert Gillespie | J18 | Aberdeen KC | 102.67 | 4 | 106.67 | 102.5 | 4 | 106.5 | 106.5 | 644 | |
18 | 92 | Daniel Ischebeck | J16 | Derwent Racers | 106.71 | 0 | 106.71 | 110.76 | 204 | 314.76 | 106.71 | 622 | |
19 | 22 | Mick Berwick | M | Stafford & Stone CC | 101.12 | 6 | 107.12 | 104.3 | 56 | 160.3 | 107.12 | 600 | |
20 | 3 | Andy Laird | M | Copeland CC | 109.37 | 8 | 117.37 | 103.52 | 4 | 107.52 | 107.52 | 578 | |
21 | 116 | Alexander Curwen | J18 | Manchester CC | 92.02 | 304 | 396.02 | 100.43 | 8 | 108.43 | 108.43 | 556 | |
22 | 54 | Jacob Burton | J18 | Wyedean CC | 103.48 | 6 | 109.48 | 111.86 | 2 | 113.86 | 109.48 | 533 | |
23 | 129 | James Brown | J16 | CR Cats | 103.79 | 8 | 111.79 | 115.9 | 4 | 119.9 | 111.79 | 511 | |
24 | 124 | George Abbott | J18 | Mold CC | 110.66 | 2 | 112.66 | 116.24 | 54 | 170.24 | 112.66 | 489 | |
25 | 126 | Milan Aysan | J14 | Lee Valley PC | 106.73 | 6 | 112.73 | 127.39 | 6 | 133.39 | 112.73 | 467 | |
26 | 91 | Finn Macdonald | J14 | Breadalbane CC | 113.94 | 54 | 167.94 | 109.42 | 4 | 113.42 | 113.42 | 444 | |
27 | 83 | Padraig Cowan | J16 | Breadalbane CC | 109.13 | 14 | 123.13 | 107.82 | 6 | 113.82 | 113.82 | 422 | |
28 | 110 | Oliver Black | J18 | Manvers WBC | 108.93 | 58 | 166.93 | 109.45 | 6 | 115.45 | 115.45 | 400 | |
29 | 123 | Sonny Shevill | J14 | Lee Valley PC | 116.91 | 2 | 118.91 | 129.28 | 10 | 139.28 | 118.91 | 378 | |
30 | 127 | Owen Bie | J18 | Mold CC | 113.74 | 6 | 119.74 | 124.31 | 6 | 130.31 | 119.74 | 356 | |
31 | 119 | Timothy Barry | J14 | Manchester CC | 132.73 | 58 | 190.73 | 115.78 | 4 | 119.78 | 119.78 | 333 | |
32 | 97 | Paul Watt | J18 | Aberdeen KC | 111.04 | 12 | 123.04 | 114.57 | 204 | 318.57 | 123.04 | 311 | |
33 | 98 | Ifan Bryant | J16 | Llandysul Paddlers | 128.78 | 12 | 140.78 | 117.55 | 8 | 125.55 | 125.55 | 289 | |
34 | 70 | Allan Tyler | M | Castle CC | 120.12 | 6 | 126.12 | 125.58 | 14 | 139.58 | 126.12 | 267 | |
35 | 107 | Alasdair McMullen | S | Strathallan CC | 114.78 | 14 | 128.78 | 119.83 | 18 | 137.83 | 128.78 | 244 | |
36 | 104 | Robert Guest | J14 | Manchester CC | 125.22 | 4 | 129.22 | 116.86 | 12 | 128.86 | 128.86 | 222 | |
37 | 121 | William Jarvis | J18 | Stafford & Stone CC | 131.08 | 4 | 135.08 | 122.73 | 8 | 130.73 | 130.73 | 200 | |
38 | 152 | George Sharp | J14 | Bradford & Bingley CC | 132.81 | 66 | 198.81 | 123.89 | 8 | 131.89 | 131.89 | 178 | |
39 | 157 | Sam Rice-Jones | J14 | Mold CC | 125.88 | 8 | 133.88 | 129.24 | 54 | 183.24 | 133.88 | 156 | |
40 | 150 | Murray Robb | J12 | CR Cats | 129.93 | 8 | 137.93 | 124.18 | 104 | 228.18 | 137.93 | 133 | |
41 | 108 | Joshua Quick | J14 | Holme Pierrepont CC | 127.29 | 14 | 141.29 | 116.9 | 66 | 182.9 | 141.29 | 111 | |
42 | 146 | Oliver Lorenz | J14 | Mold CC | 115.32 | 60 | 175.32 | 134.65 | 56 | 190.65 | 175.32 | 89 | |
43 | 69 | Daniel Rees | J16 | Llandysul Paddlers | 115.52 | 62 | 177.52 | 120.29 | 154 | 274.29 | 177.52 | 67 | |
44 | 114 | Jack Hodsdon-West | J16 | Lee Valley PC | 115.99 | 104 | 219.99 | 112.26 | 8 | DSQ-R | 219.99 | 44 | |
45 | 42 | Henry Lyons | J18 | Aberdeen KC | 99.55 | 162 | 261.55 | 122.23 | 112 | 234.23 | 234.23 | 22 | |
|
|
Paddle Up Results |
|
|
|
1 | 38 | Jim Wallis | M | Pinkston Panthers | 119.24 | 10 | 129.24 | 119.69 | 6 | 125.69 | 125.69 | 289 | |
2 | 158 | Charlie Hodsdon-West | J14 | Lee Valley PC | 139.02 | 110 | 249.02 | 165.49 | 22 | 187.49 | 187.49 | 67 | |