Grandtully_Qualification 17/03/2018
Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 12 | Duncan Edwards | U23 | Breadalbane CC | 101.46 | 52 | 153.46 | 101.37 | 4 | 105.37 | 105.37 | 0 | |
2 | 16 | Etienne Chappell | J18 | Seren Dŵr | 102.53 | 0 | 102.53 | | | | 102.53 | 0 | |
3 | 7 | Stuart Gerrie | S | Aberdeen KC | 104 | 4 | 108 | | | | 108 | 0 | |
4 | 5 | Remi Baudot | S | Nottingham Surf Club | 104.78 | 0 | 104.78 | | | | 104.78 | 0 | |
5 | 24 | David Bain | S | Stafford & Stone CC | 105.96 | 0 | 105.96 | | | | 105.96 | 0 | |
6 | 1 | Zachary Franklin | S | Windsor & District CC | 101.63 | 50 | 151.63 | 103.72 | 0 | 103.72 | 103.72 | 0 | |
7 | 18 | Ben Haylett | J18 | Holme Pierrepont CC | 100.47 | 52 | 152.47 | 102.53 | 2 | 104.53 | 104.53 | 0 | |
8 | 17 | Jake Brown | J18 | Tees Tigers | 106.28 | 4 | 110.28 | | | | 110.28 | 0 | |
9 | 78 | Matt McDiarmid | J18 | Breadalbane CC | 108.45 | 2 | 110.45 | | | | 110.45 | 0 | |
10 | 41 | Robert Holdway | M | Stafford & Stone CC | 110.06 | 0 | 110.06 | | | | 110.06 | 0 | |
11 | 28 | Peter Willett | S | Stafford & Stone CC | 110.22 | 50 | 160.22 | 106.48 | 0 | 106.48 | 106.48 | 1600 | |
12 | 44 | Robert Fernie | J18 | Holme Pierrepont CC | 111.32 | 54 | 165.32 | 107.03 | 0 | 107.03 | 107.03 | 1560 | |
13 | 22 | Oliver Gilbert | U23 | Viking KC | 111.51 | 0 | 111.51 | 105.36 | 2 | 107.36 | 107.36 | 1520 | |
14 | 93 | Reilly Vernon | J16 | Holme Pierrepont CC | 111.61 | 4 | 115.61 | 108.96 | 0 | 108.96 | 108.96 | 1480 | |
15 | 37 | Thomas Newman | U23 | Tyne Valley CC | 112.19 | 6 | 118.19 | 109.26 | 0 | 109.26 | 109.26 | 1440 | |
16 | 33 | Oscar McBurney | S | Independent | 115.07 | 8 | 123.07 | 106.16 | 4 | 110.16 | 110.16 | 1400 | |
17 | 26 | Sam Moss | U23 | Holme Pierrepont CC | 106.5 | 4 | 110.5 | 108.38 | 2 | 110.38 | 110.38 | 1360 | |
18 | 38 | Alastair Gill | J18 | Manchester CC | 111.68 | 4 | 115.68 | 108.5 | 2 | 110.5 | 110.5 | 1320 | |
19 | 29 | Kurts Adams Rozentals | J16 | Stafford & Stone CC | 110.62 | 0 | 110.62 | 109.17 | 2 | 111.17 | 110.62 | 1280 | |
20 | 47 | Callum MacEachen | J18 | Breadalbane CC | 110.63 | 0 | 110.63 | 121.5 | 2 | 123.5 | 110.63 | 1240 | |
21 | 39 | James Dixon | S | Holme Pierrepont CC | 111.15 | 4 | 115.15 | 112.07 | 0 | 112.07 | 112.07 | 1200 | |
22 | 88 | Theo Lunny | J18 | Shepperton SCC | 108.5 | 4 | 112.5 | 112.08 | 56 | 168.08 | 112.5 | 1160 | |
23 | 67 | Zach Pearson | J18 | Holme Pierrepont CC | 110.85 | 2 | 112.85 | 111.86 | 2 | 113.86 | 112.85 | 1120 | |
24 | 42 | Robin Vasey | S | Stafford & Stone CC | 111.07 | 2 | 113.07 | 111.1 | 2 | 113.1 | 113.07 | 1080 | |
25 | 53 | Zak Prince | J18 | Holme Pierrepont CC | 113.57 | 2 | 115.57 | 111.08 | 2 | 113.08 | 113.08 | 1040 | |
26 | 79 | Edward Dickinson | J16 | Stafford & Stone CC | 112.12 | 50 | 162.12 | 111.51 | 2 | 113.51 | 113.51 | 1000 | |
27 | 55 | Dougal McPetrie | J18 | Holme Pierrepont CC | 118.11 | 104 | 222.11 | 111.54 | 2 | 113.54 | 113.54 | 960 | |
28 | 54 | Matthew Cooke | J18 | Manchester CC | 117.34 | 4 | 121.34 | 113.93 | 0 | 113.93 | 113.93 | 920 | |
29 | 51 | Carwyn Lavis | J18 | Brecon CC | 112.21 | 2 | 114.21 | 111.94 | 2 | 113.94 | 113.94 | 880 | |
30 | 61 | Andrew Douglas | U23 | Aberdeen KC | 117.96 | 4 | 121.96 | 112.1 | 2 | 114.1 | 114.1 | 840 | |
31 | 57 | Sean Waine | J18 | Green Star CC | 114.78 | 10 | 124.78 | 110.9 | 4 | 114.9 | 114.9 | 800 | |
32 | 50 | Finn Reilly-McQueen | J18 | Holme Pierrepont CC | 112.25 | 50 | 162.25 | 111.58 | 4 | 115.58 | 115.58 | 760 | |
33 | 76 | Ian Bridges | M | Harefield Paddlers | 114.26 | 2 | 116.26 | 125.77 | 0 | 125.77 | 116.26 | 720 | |
34 | 77 | Jacob Holmes | U23 | Breadalbane CC | 110.36 | 6 | 116.36 | 106.71 | 4 | DSQ-R | 116.36 | 680 | |
35 | 82 | James Kettle | J18 | Lee Valley PC | 117.21 | 4 | 121.21 | 114.55 | 2 | 116.55 | 116.55 | 640 | |
36 | 60 | Ben Kelly | J18 | Strathallan CC | 112.69 | 4 | 116.69 | 119.86 | 0 | 119.86 | 116.69 | 600 | |
37 | 85 | Dan Hosie | U23 | Aberdeen KC | 114.99 | 2 | 116.99 | 125.53 | 2 | 127.53 | 116.99 | 560 | |
38 | 43 | Ross Dixon | J16 | Lee Valley PC | 109.01 | 50 | 159.01 | 113.08 | 4 | 117.08 | 117.08 | 520 | |
39 | 71 | Caspian Rix | U23 | Bradford & Bingley CC | 113.98 | 4 | 117.98 | 111.65 | 52 | 163.65 | 117.98 | 480 | |
40 | 48 | Vittorio Pezzaioli | J16 | CR Cats | 110.37 | 52 | 162.37 | 119.01 | 0 | 119.01 | 119.01 | 440 | |
41 | 89 | Harvey Merrifield | J18 | Taunton CC | 113.05 | 6 | 119.05 | 120.56 | 56 | 176.56 | 119.05 | 400 | |
42 | 69 | Jonathan Males | M | Lee Valley PC | 120.38 | 0 | 120.38 | 117.27 | 2 | 119.27 | 119.27 | 360 | |
43 | 74 | John Dickinson | M | Stafford & Stone CC | 120.38 | 0 | 120.38 | 121.48 | 2 | 123.48 | 120.38 | 320 | |
44 | 90 | Dominic Aston | U23 | Shepperton SCC | 122.36 | 52 | 174.36 | 114.72 | 6 | 120.72 | 120.72 | 280 | |
45 | 58 | William Taylor | U23 | Holme Pierrepont CC | 119.12 | 2 | 121.12 | 119.33 | 4 | 123.33 | 121.12 | 240 | |
46 | 91 | Angus Hulbert | J18 | Breadalbane CC | 117.49 | 56 | 173.49 | 114.61 | 8 | 122.61 | 122.61 | 200 | |
47 | 46 | Finlay Yates-Jones | J16 | Llandysul Paddlers | 121.44 | 2 | 123.44 | 112.65 | 102 | 214.65 | 123.44 | 160 | |
48 | 86 | Josh Lucas | J18 | Lee Valley PC | 117.54 | 8 | 125.54 | 116.8 | 8 | 124.8 | 124.8 | 120 | |
49 | 83 | Liam J Brown | J18 | Holme Pierrepont CC | 115.99 | 52 | DSQ-R | 123.77 | 2 | 125.77 | 125.77 | 80 | |
50 | 40 | Connor Lenihan | U23 | Lee Valley PC | 126.33 | 6 | DSQ-R | 118.74 | 102 | 220.74 | 220.74 | 40 | |
|
|
Paddle Up Results |
|
|
|
1 | 13 | Ioan Davies | J18 | Seren Dŵr | 118.98 | 106 | 224.98 | 107.85 | 0 | 107.85 | 107.85 | 1520 | |
2 | 58 | Michael Denvir | J18 | Forth CC | 122.81 | 2 | 124.81 | 114.71 | 0 | 114.71 | 114.71 | 840 | |
3 | 28 | Sam Bryant | J14 | Llandysul Paddlers | 120.41 | 2 | 122.41 | 115.54 | 0 | 115.54 | 115.54 | 800 | |
4 | 26 | Pretam Gurung | J18 | Breadalbane CC | 116.59 | 2 | 118.59 | 114.02 | 2 | 116.02 | 116.02 | 760 | |
5 | 69 | Daniel Rees | J16 | Llandysul Paddlers | 115.32 | 4 | 119.32 | 125.03 | 2 | 127.03 | 119.32 | 360 | |
6 | 40 | Ross Forshaw | J16 | CR Cats | 116.67 | 4 | 120.67 | 116.99 | 54 | 170.99 | 120.67 | 320 | |
7 | 27 | Sam Leaver | J14 | Edinburgh Schools KC | 123.19 | 52 | 175.19 | 115.03 | 6 | 121.03 | 121.03 | 280 | |
8 | 30 | Jay Anderson | J18 | Breadalbane CC | 120.51 | 2 | 122.51 | 122.82 | 52 | 174.82 | 122.51 | 240 | |
9 | 32 | Jack Kellett | J16 | CR Cats | 126.09 | 0 | 126.09 | 124.2 | 2 | 126.2 | 126.09 | 80 | |
10 | 50 | Matthew Elliott | J16 | Llandysul Paddlers | 127.19 | 4 | 131.19 | 124.19 | 2 | 126.19 | 126.19 | 80 | |
11 | 97 | Paul Watt | J18 | Aberdeen KC | 136.12 | 2 | 138.12 | 125.79 | 2 | 127.79 | 127.79 | 80 | |
12 | 107 | Alasdair McMullen | S | Strathallan CC | 124.23 | 4 | 128.23 | 125.89 | 8 | 133.89 | 128.23 | 80 | |
13 | 141 | Giacomo Leighton | J16 | Llandysul Paddlers | 131.63 | 10 | 141.63 | 122.83 | 6 | 128.83 | 128.83 | 80 | |
14 | 42 | Henry Lyons | J18 | Aberdeen KC | 120.32 | 10 | 130.32 | 125.02 | 60 | 185.02 | 130.32 | 80 | |
15 | 48 | Robert Gillespie | J18 | Aberdeen KC | 125.88 | 8 | 133.88 | 126.39 | 4 | 130.39 | 130.39 | 80 | |
16 | 91 | Finn Macdonald | J14 | Breadalbane CC | 148.62 | 160 | 308.62 | 127.11 | 6 | 133.11 | 133.11 | 80 | |
17 | 67 | Cameron Harold | J16 | Aberdeen KC | 131.23 | 54 | 185.23 | 132.75 | 106 | 238.75 | 185.23 | 80 | |