Holme Pierrepont 02/07/2023
Division P C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 22 | Peter Linksted | U23 | Independent | 101.45 | 0 | 101.45 | 103.55 | 0 | 103.55 | 101.45 | 2000 | |
2 | 1 | William Coney | S | Llandysul Paddlers | 104.01 | 0 | 104.01 | 102.17 | 0 | 102.17 | 102.17 | 1875 | |
3 | 11 | Sam Ibbotson | S | Holme Pierrepont CC | 108.39 | 2 | 110.39 | 106.08 | 0 | 106.08 | 106.08 | 1750 | |
4 | 9 | Vittorio Pezzaioli | U23 | CR Cats | 106.4 | 0 | 106.4 | 112.66 | 0 | 112.66 | 106.4 | 1625 | |
5 | 14 | William Mayer | J18 | Stafford & Stone CC | 129.91 | 8 | 137.91 | 107.84 | 0 | 107.84 | 107.84 | 1500 | |
6 | 6 | Luc Royle | U23 | Stafford & Stone CC | 108.49 | 0 | 108.49 | 106.04 | 2 | 108.04 | 108.04 | 1375 | |
7 | 7 | Gabriel Keen | U23 | Holme Pierrepont CC | 107 | 4 | 111 | 107.5 | 2 | 109.5 | 109.5 | 1250 | |
8 | 5 | Edward McDonald | J18 | Holme Pierrepont CC | 107.62 | 2 | 109.62 | 109.75 | 0 | 109.75 | 109.62 | 1125 | |
9 | 18 | William Kettle | J18 | Lee Valley PC | 111.82 | 0 | 111.82 | 111.27 | 2 | 113.27 | 111.82 | 1000 | |
10 | 8 | Callum Walling | S | Shepperton SCC | 114.42 | 52 | 166.42 | 109.42 | 4 | 113.42 | 113.42 | 875 | |
11 | 15 | Christopher Royle | U23 | Stafford & Stone CC | 112.36 | 4 | 116.36 | 109.14 | 104 | 213.14 | 116.36 | 750 | |
12 | 10 | Philip Smith | U23 | Winchester & District CC | 115.85 | 2 | 117.85 | 130.92 | 8 | 138.92 | 117.85 | 625 | |
13 | 40 | Isaac Wright | J16 | Stafford & Stone CC | 119.96 | 4 | 123.96 | 118.48 | 0 | 118.48 | 118.48 | 500 | |
14 | 19 | Jake Cox | S | Lee Valley PC | 119.58 | 2 | 121.58 | 118.37 | 2 | 120.37 | 120.37 | 375 | |
15 | 34 | Toby Aston | U23 | Shepperton SCC | 117.07 | 6 | 123.07 | 114.38 | 6 | 120.38 | 120.38 | 250 | |
16 | 39 | Talu Aysan | J16 | Lee Valley PC | 120.4 | 58 | 178.4 | 122.36 | 352 | 474.36 | 178.4 | 125 | |
|
|
Paddle Up Results |
|
|
|
1 | 16 | Leo Miller | J16 | Stafford & Stone CC | 129.24 | 14 | 143.24 | 118.17 | 110 | 228.17 | 143.24 | 250 | |
2 | 19 | Lewis Arden | J16 | Manvers WBC | 164.61 | 158 | 322.61 | 158.6 | 4 | 162.6 | 162.6 | 250 | |
3 | 10 | Sebastian Reeves | J16 | Lee Valley PC | 158.44 | 8 | 166.44 | 146.25 | 102 | 248.25 | 166.44 | 250 | |
4 | 24 | Jake Mitchell | J14 | Wyedean CC | 171.25 | 62 | 233.25 | 145.08 | 52 | 197.08 | 197.08 | 125 | |
5 | 5 | Harry McKenna | J18 | Stafford & Stone CC | 145.9 | 112 | 257.9 | 139.31 | 58 | 197.31 | 197.31 | 125 | |